Area Census 2000 7/1/2009 Absolute Change Relative Change
Texas 20,851,820 24,782,302 3,930,482 18.85%
Abbott city 300 328 28 9.33%
Abernathy city 2,839 2,764 -75 -2.64%
Abilene city 115,930 117,180 1,250 1.08%
Ackerly city 245 225 -20 -8.16%
Addison town 14,166 15,737 1,571 11.09%
Adrian city 159 154 -5 -3.14%
Agua Dulce city 737 715 -22 -2.99%
Alamo city 14,760 17,526 2,766 18.74%
Alamo Heights city 7,319 7,477 158 2.16%
Alba town 430 507 77 17.91%
Albany city 1,921 1,759 -162 -8.43%
Aledo city 1,726 2,944 1,218 70.57%
Alice city 19,010 19,685 675 3.55%
Allen city 43,554 84,253 40,699 93.44%
Alma town 302 331 29 9.60%
Alpine city 5,786 6,460 674 11.65%
Alto town 1,190 1,164 -26 -2.18%
Alton city 4,384 11,954 7,570 172.67%
Alvarado city 3,288 4,289 1,001 30.44%
Alvin city 21,413 23,284 1,871 8.74%
Alvord town 1,007 1,466 459 45.58%
Amarillo city 173,627 189,392 15,765 9.08%
Ames city 1,079 1,134 55 5.10%
Amherst city 791 693 -98 -12.39%
Anahuac city 2,210 2,081 -129 -5.84%
Anderson city 257 280 23 8.95%
Andrews city 9,652 10,448 796 8.25%
Angleton city 18,130 19,123 993 5.48%
Angus city 334 415 81 24.25%
Anna city 1,225 1,981 756 61.71%
Annetta North town 467 550 83 17.77%
Annetta South town 555 656 101 18.20%
Annetta town 1,108 1,302 194 17.51%
Annona town 282 246 -36 -12.77%
Anson city 2,556 2,237 -319 -12.48%
Anthony town 3,850 4,496 646 16.78%
Anton city 1,200 1,125 -75 -6.25%
Appleby city 444 465 21 4.73%
Aquilla city 136 150 14 10.29%
Aransas Pass city 8,138 8,754 616 7.57%
Archer City city 1,848 1,791 -57 -3.08%
Arcola city 1,048 1,236 188 17.94%
Argyle city 2,365 3,612 1,247 52.73%
Arlington city 332,969 380,085 47,116 14.15%
Arp city 901 976 75 8.32%
Asherton city 1,342 1,259 -83 -6.18%
Aspermont town 1,021 820 -201 -19.69%
Athens city 11,297 12,155 858 7.59%
Atlanta city 5,745 5,429 -316 -5.50%
Aubrey city 1,500 2,867 1,367 91.13%
Aurora city 853 1,044 191 22.39%
Austin city 656,562 786,386 129,824 19.77%
Austwell city 192 180 -12 -6.25%
Avery town 462 417 -45 -9.74%
Avinger town 464 439 -25 -5.39%
Azle city 9,600 11,520 1,920 20.00%
Bailey city 213 222 9 4.23%
Bailey's Prairie village 694 713 19 2.74%
Baird city 1,623 1,647 24 1.48%
Balch Springs city 19,375 20,258 883 4.56%
Balcones Heights city 3,016 3,008 -8 -0.27%
Ballinger city 4,243 3,671 -572 -13.48%
Balmorhea city 527 445 -82 -15.56%
Bandera city 957 1,216 259 27.06%
Bangs city 1,620 1,544 -76 -4.69%
Bardwell city 583 649 66 11.32%
Barry city 209 227 18 8.61%
Barstow city 406 398 -8 -1.97%
Bartlett city 1,675 1,727 52 3.10%
Bartonville town 1,093 1,637 544 49.77%
Bastrop city 5,340 8,439 3,099 58.03%
Bay City city 18,667 17,672 -995 -5.33%
Bayou Vista city 1,644 1,665 21 1.28%
Bayside town 360 348 -12 -3.33%
Baytown city 66,430 70,872 4,442 6.69%
Bayview town 323 534 211 65.33%
Beach City city 1,645 2,058 413 25.11%
Bear Creek village 360 400 40 11.11%
Beasley city 590 676 86 14.58%
Beaumont city 113,866 110,110 -3,756 -3.30%
Beckville city 752 769 17 2.26%
Bedford city 47,152 49,878 2,726 5.78%
Bee Cave village 656 3,110 2,454 374.09%
Beeville city 13,129 12,530 -599 -4.56%
Bellaire city 15,642 18,176 2,534 16.20%
Bellevue city 386 377 -9 -2.33%
Bellmead city 9,214 9,654 440 4.78%
Bells town 1,190 1,322 132 11.09%
Bellville city 3,794 4,494 700 18.45%
Belton city 14,623 17,799 3,176 21.72%
Benavides city 1,686 1,514 -172 -10.20%
Benbrook city 20,208 23,332 3,124 15.46%
Benjamin city 264 209 -55 -20.83%
Berryville town 891 987 96 10.77%
Bertram city 1,122 1,426 304 27.09%
Beverly Hills city 2,113 2,045 -68 -3.22%
Bevil Oaks city 1,346 1,204 -142 -10.55%
Big Lake city 2,885 2,604 -281 -9.74%
Big Sandy town 1,288 1,346 58 4.50%
Big Spring city 25,233 24,494 -739 -2.93%
Big Wells city 704 697 -7 -0.99%
Bishop city 3,305 3,127 -178 -5.39%
Bishop Hills town 210 210 0 0.00%
Blackwell city 360 354 -6 -1.67%
Blanco city 1,505 1,670 165 10.96%
Blanket town 402 395 -7 -1.74%
Bloomburg town 375 361 -14 -3.73%
Blooming Grove town 833 927 94 11.28%
Blossom city 1,439 1,456 17 1.18%
Blue Mound city 2,388 2,393 5 0.21%
Blue Ridge city 672 996 324 48.21%
Blum town 399 450 51 12.78%
Boerne city 6,178 10,639 4,461 72.21%
Bogata city 1,396 1,228 -168 -12.03%
Bonham city 9,990 10,528 538 5.39%
Bonney village 384 452 68 17.71%
Booker town 1,315 1,323 8 0.61%
Borger city 14,302 12,656 -1,646 -11.51%
Bovina city 1,874 1,716 -158 -8.43%
Bowie city 5,219 5,496 277 5.31%
Boyd town 1,099 1,390 291 26.48%
Brackettville city 1,876 1,784 -92 -4.90%
Brady city 5,523 5,320 -203 -3.68%
Brazoria city 2,787 3,016 229 8.22%
Breckenridge city 5,868 5,643 -225 -3.83%
Bremond city 876 856 -20 -2.28%
Brenham city 13,507 16,148 2,641 19.55%
Briarcliff village 895 907 12 1.34%
Briaroaks city 493 547 54 10.95%
Bridge City city 8,651 8,466 -185 -2.14%
Bridgeport city 4,309 6,163 1,854 43.03%
Broaddus town 189 180 -9 -4.76%
Bronte town 1,076 920 -156 -14.50%
Brookshire city 3,450 3,967 517 14.99%
Brookside Village city 1,960 1,824 -136 -6.94%
Browndell city 219 215 -4 -1.83%
Brownfield city 9,488 8,940 -548 -5.78%
Brownsboro city 796 957 161 20.23%
Brownsville city 139,722 176,859 37,137 26.58%
Brownwood city 18,813 18,837 24 0.13%
Bruceville-Eddy city 1,490 1,560 70 4.70%
Bryan city 65,660 74,656 8,996 13.70%
Bryson city 528 494 -34 -6.44%
Buckholts town 387 395 8 2.07%
Buda city 2,404 7,784 5,380 223.79%
Buffalo city 1,804 1,984 180 9.98%
Buffalo Gap town 463 452 -11 -2.38%
Buffalo Springs village 493 495 2 0.41%
Bullard town 1,150 1,891 741 64.43%
Bulverde city 3,761 4,847 1,086 28.88%
Bunker Hill Village city 3,654 3,855 201 5.50%
Burkburnett city 10,927 10,501 -426 -3.90%
Burke city 315 715 400 126.98%
Burleson city 20,976 36,169 15,193 72.43%
Burnet city 4,735 6,011 1,276 26.95%
Burton town 359 375 16 4.46%
Byers city 517 510 -7 -1.35%
Bynum town 225 247 22 9.78%
Cactus city 2,538 2,692 154 6.07%
Caddo Mills city 1,149 1,215 66 5.74%
Caldwell city 3,449 3,702 253 7.34%
Callisburg city 365 351 -14 -3.84%
Calvert city 1,426 1,351 -75 -5.26%
Cameron city 5,634 5,629 -5 -0.09%
Camp Wood city 822 843 21 2.55%
Campbell city 734 753 19 2.59%
Canadian city 2,233 2,281 48 2.15%
Caney City town 236 257 21 8.90%
Canton city 3,292 3,622 330 10.02%
Canyon city 12,875 14,530 1,655 12.85%
Carbon town 224 224 0 0.00%
Carl's Corner town 134 161 27 20.15%
Carmine city 228 231 3 1.32%
Carrizo Springs city 5,655 5,325 -330 -5.84%
Carrollton city 109,576 129,209 19,633 17.92%
Carthage city 6,664 6,668 4 0.06%
Castle Hills city 4,202 4,237 35 0.83%
Castroville city 2,664 3,053 389 14.60%
Cedar Hill city 32,093 45,318 13,225 41.21%
Cedar Park city 26,049 64,422 38,373 147.31%
Celeste city 817 859 42 5.14%
Celina city 1,861 5,695 3,834 206.02%
Center city 5,678 5,777 99 1.74%
Centerville city 903 977 74 8.19%
Chandler city 2,099 2,675 576 27.44%
Channing city 356 338 -18 -5.06%
Charlotte city 1,637 1,811 174 10.63%
Chester town 265 260 -5 -1.89%
Chico city 947 1,087 140 14.78%
Childress city 6,778 6,510 -268 -3.95%
Chillicothe city 798 669 -129 -16.17%
China city 1,112 1,023 -89 -8.00%
China Grove town 1,247 1,312 65 5.21%
Chireno city 405 426 21 5.19%
Christine town 436 500 64 14.68%
Cibolo city 3,035 15,687 12,652 416.87%
Cisco city 3,851 3,709 -142 -3.69%
Clarendon city 1,974 1,896 -78 -3.95%
Clarksville city 3,883 3,360 -523 -13.47%
Clarksville City city 806 871 65 8.06%
Claude city 1,313 1,253 -60 -4.57%
Clear Lake Shores city 1,205 1,281 76 6.31%
Cleburne city 26,005 29,931 3,926 15.10%
Cleveland city 7,605 7,920 315 4.14%
Clifton city 3,542 3,503 -39 -1.10%
Clint town 980 975 -5 -0.51%
Clute city 10,424 10,915 491 4.71%
Clyde city 3,345 3,769 424 12.68%
Coahoma town 932 931 -1 -0.11%
Cockrell Hill city 4,443 4,313 -130 -2.93%
Coffee City town 193 208 15 7.77%
Coldspring city 691 766 75 10.85%
Coleman city 5,127 4,631 -496 -9.67%
College Station city 67,890 86,680 18,790 27.68%
Colleyville city 19,636 24,974 5,338 27.18%
Collinsville town 1,235 1,514 279 22.59%
Colmesneil city 638 629 -9 -1.41%
Colorado City city 4,281 3,936 -345 -8.06%
Columbus city 3,916 3,868 -48 -1.23%
Comanche city 4,482 4,211 -271 -6.05%
Combes town 2,553 2,921 368 14.41%
Combine city 1,788 2,182 394 22.04%
Commerce city 7,669 9,066 1,397 18.22%
Como town 621 673 52 8.37%
Conroe city 36,811 58,431 21,620 58.73%
Converse city 11,508 18,110 6,602 57.37%
Cool city 162 195 33 20.37%
Coolidge town 848 863 15 1.77%
Cooper city 2,150 2,147 -3 -0.14%
Coppell city 35,958 39,663 3,705 10.30%
Copper Canyon town 1,216 1,493 277 22.78%
Copperas Cove city 29,592 30,808 1,216 4.11%
Corinth city 11,325 20,981 9,656 85.26%
Corpus Christi city 277,454 287,439 9,985 3.60%
Corral City town 89 142 53 59.55%
Corrigan town 1,721 1,873 152 8.83%
Corsicana city 24,485 26,253 1,768 7.22%
Cottonwood city 181 224 43 23.76%
Cottonwood Shores city 877 1,204 327 37.29%
Cotulla city 3,614 3,484 -130 -3.60%
Cove city 323 307 -16 -4.95%
Covington city 282 303 21 7.45%
Crandall city 2,774 3,920 1,146 41.31%
Crane city 3,191 3,312 121 3.79%
Cranfills Gap city 335 345 10 2.99%
Crawford town 705 797 92 13.05%
Creedmoor city 211 217 6 2.84%
Crockett city 7,141 6,686 -455 -6.37%
Crosbyton city 1,874 1,591 -283 -15.10%
Cross Plains town 1,068 1,065 -3 -0.28%
Cross Roads town 603 701 98 16.25%
Cross Timber town 277 317 40 14.44%
Crowell city 1,141 933 -208 -18.23%
Crowley city 7,467 12,920 5,453 73.03%
Crystal City city 7,190 7,084 -106 -1.47%
Cuero city 6,571 6,474 -97 -1.48%
Cumby city 616 727 111 18.02%
Cuney town 145 147 2 1.38%
Cushing city 637 606 -31 -4.87%
Cut and Shoot city 1,158 1,270 112 9.67%
Daingerfield city 2,517 2,375 -142 -5.64%
Daisetta city 1,034 1,074 40 3.87%
Dalhart city 7,237 7,136 -101 -1.40%
Dallas city 1,188,580 1,299,542 110,962 9.34%
Dalworthington Gardens city 2,186 2,454 268 12.26%
Danbury city 1,611 1,703 92 5.71%
Darrouzett town 303 300 -3 -0.99%
Dawson town 852 957 105 12.32%
Dayton city 5,709 7,772 2,063 36.14%
Dayton Lakes city 101 104 3 2.97%
De Kalb city 1,769 1,845 76 4.30%
De Leon city 2,433 2,344 -89 -3.66%
Dean city 341 340 -1 -0.29%
Decatur city 5,201 6,523 1,322 25.42%
Deer Park city 28,520 30,938 2,418 8.48%
Del Rio city 33,867 36,677 2,810 8.30%
Dell City city 413 385 -28 -6.78%
Denison city 22,773 24,128 1,355 5.95%
Denton city 80,537 122,830 42,293 52.51%
Denver City town 3,985 4,140 155 3.89%
Deport city 718 634 -84 -11.70%
DeSoto city 37,646 48,289 10,643 28.27%
Detroit town 776 702 -74 -9.54%
Devers city 416 430 14 3.37%
Devine city 4,140 4,581 441 10.65%
Diboll city 5,470 5,530 60 1.10%
Dickens city 332 288 -44 -13.25%
Dickinson city 17,093 17,836 743 4.35%
Dilley city 3,674 3,607 -67 -1.82%
Dimmitt city 4,375 3,693 -682 -15.59%
Dodd City town 419 444 25 5.97%
Dodson town 115 113 -2 -1.74%
Domino town 52 50 -2 -3.85%
Donna city 14,768 17,548 2,780 18.82%
Dorchester town 109 114 5 4.59%
Double Oak town 2,179 3,349 1,170 53.69%
Douglassville town 175 163 -12 -6.86%
Dripping Springs city 1,548 1,875 327 21.12%
Driscoll city 825 805 -20 -2.42%
Dublin city 3,754 3,779 25 0.67%
Dumas city 13,747 14,163 416 3.03%
Duncanville city 36,081 36,472 391 1.08%
Eagle Lake city 3,664 3,651 -13 -0.35%
Eagle Pass city 22,413 27,185 4,772 21.29%
Early city 2,588 2,707 119 4.60%
Earth city 1,109 967 -142 -12.80%
East Mountain city 580 633 53 9.14%
East Tawakoni city 775 962 187 24.13%
Eastland city 3,769 3,845 76 2.02%
Easton city 524 571 47 8.97%
Ector city 600 627 27 4.50%
Edcouch city 3,342 4,625 1,283 38.39%
Eden city 2,561 2,363 -198 -7.73%
Edgecliff Village town 2,550 2,597 47 1.84%
Edgewood town 1,348 1,426 78 5.79%
Edinburg city 48,465 72,424 23,959 49.44%
Edmonson town 123 122 -1 -0.81%
Edna city 5,899 5,845 -54 -0.92%
Edom city 322 299 -23 -7.14%
El Campo city 10,945 10,795 -150 -1.37%
El Cenizo city 3,545 3,612 67 1.89%
El Lago city 3,075 2,939 -136 -4.42%
El Paso city 563,662 620,456 56,794 10.08%
Eldorado city 1,951 1,800 -151 -7.74%
Electra city 3,168 2,899 -269 -8.49%
Elgin city 5,700 9,917 4,217 73.98%
Elkhart town 1,215 1,277 62 5.10%
Elmendorf city 664 1,412 748 112.65%
Elsa city 5,549 6,661 1,112 20.04%
Emhouse town 159 178 19 11.95%
Emory city 1,021 1,511 490 47.99%
Enchanted Oaks town 357 430 73 20.45%
Encinal city 629 676 47 7.47%
Ennis city 16,045 19,795 3,750 23.37%
Estelline town 168 152 -16 -9.52%
Euless city 46,005 53,352 7,347 15.97%
Eureka city 340 379 39 11.47%
Eustace city 798 920 122 15.29%
Evant town 393 368 -25 -6.36%
Everman city 5,836 5,843 7 0.12%
Fair Oaks Ranch city 4,695 6,422 1,727 36.78%
Fairchilds village 678 1,057 379 55.90%
Fairfield city 3,094 3,705 611 19.75%
Fairview town 2,644 8,416 5,772 218.31%
Falfurrias city 5,297 4,821 -476 -8.99%
Falls City city 591 602 11 1.86%
Farmers Branch city 27,508 26,742 -766 -2.78%
Farmersville city 3,118 3,542 424 13.60%
Farwell city 1,364 1,252 -112 -8.21%
Fate city 497 6,539 6,042 1,215.69%
Fayetteville city 261 279 18 6.90%
Ferris city 2,175 2,581 406 18.67%
Flatonia town 1,377 1,442 65 4.72%
Florence city 1,054 1,148 94 8.92%
Floresville city 5,868 7,643 1,775 30.25%
Flower Mound town 50,702 70,202 19,500 38.46%
Floydada city 3,676 3,066 -610 -16.59%
Follett city 412 413 1 0.24%
Forest Hill city 12,949 14,018 1,069 8.26%
Forney city 5,588 15,647 10,059 180.01%
Forsan city 226 225 -1 -0.44%
Fort Stockton city 7,846 7,662 -184 -2.35%
Fort Worth city 534,694 727,577 192,883 36.07%
Franklin city 1,470 1,443 -27 -1.84%
Frankston town 1,209 1,250 41 3.39%
Fredericksburg city 8,911 11,305 2,394 26.87%
Freeport city 12,708 12,618 -90 -0.71%
Freer city 3,241 2,938 -303 -9.35%
Friendswood city 29,037 34,106 5,069 17.46%
Friona city 3,854 3,538 -316 -8.20%
Frisco city 33,714 102,413 68,699 203.77%
Fritch city 2,235 2,004 -231 -10.34%
Frost city 648 725 77 11.88%
Fruitvale city 418 447 29 6.94%
Fulshear city 716 955 239 33.38%
Fulton town 1,553 1,660 107 6.89%
Gainesville city 15,538 16,518 980 6.31%
Galena Park city 10,592 10,160 -432 -4.08%
Gallatin city 378 394 16 4.23%
Galveston city 57,247 56,148 -1,099 -1.92%
Ganado city 1,915 1,847 -68 -3.55%
Garden Ridge city 1,882 3,397 1,515 80.50%
Garland city 215,768 222,013 6,245 2.89%
Garrett town 448 757 309 68.97%
Garrison city 844 868 24 2.84%
Gary City town 303 310 7 2.31%
Gatesville city 15,591 15,136 -455 -2.92%
George West city 2,524 2,200 -324 -12.84%
Georgetown city 28,339 50,891 22,552 79.58%
Gholson city 922 990 68 7.38%
Giddings city 5,105 5,369 264 5.17%
Gilmer city 4,799 5,126 327 6.81%
Gladewater city 6,078 6,311 233 3.83%
Glen Rose city 2,122 2,986 864 40.72%
Glenn Heights city 7,224 11,344 4,120 57.03%
Godley city 879 1,030 151 17.18%
Goldsmith city 253 276 23 9.09%
Goldthwaite city 1,802 1,721 -81 -4.50%
Goliad city 1,975 1,967 -8 -0.41%
Golinda city 423 398 -25 -5.91%
Gonzales city 7,202 7,472 270 3.75%
Goodlow city 264 289 25 9.47%
Goodrich city 243 265 22 9.05%
Gordon city 451 469 18 3.99%
Goree city 321 252 -69 -21.50%
Gorman city 1,236 1,232 -4 -0.32%
Graford city 578 612 34 5.88%
Graham city 8,716 8,570 -146 -1.68%
Granbury city 5,718 8,872 3,154 55.16%
Grand Prairie city 127,427 163,351 35,924 28.19%
Grand Saline city 3,028 3,173 145 4.79%
Grandfalls town 391 385 -6 -1.53%
Grandview city 1,358 1,600 242 17.82%
Granger city 1,299 1,373 74 5.70%
Granite Shoals city 2,040 2,865 825 40.44%
Granjeno city 313 305 -8 -2.56%
Grapeland city 1,451 1,379 -72 -4.96%
Grapevine city 42,059 51,098 9,039 21.49%
Grays Prairie village 296 364 68 22.97%
Greenville city 23,960 25,553 1,593 6.65%
Gregory city 2,318 2,177 -141 -6.08%
Grey Forest city 418 446 28 6.70%
Groesbeck city 4,291 4,307 16 0.37%
Groom town 587 548 -39 -6.64%
Groves city 15,733 14,299 -1,434 -9.11%
Groveton city 1,107 1,087 -20 -1.81%
Gruver city 1,162 1,152 -10 -0.86%
Gun Barrel City city 5,145 6,014 869 16.89%
Gunter city 1,230 1,351 121 9.84%
Gustine town 457 443 -14 -3.06%
Hackberry town 544 662 118 21.69%
Hale Center city 2,263 2,157 -106 -4.68%
Hallettsville city 2,345 2,461 116 4.95%
Hallsburg city 518 498 -20 -3.86%
Hallsville city 2,772 3,171 399 14.39%
Haltom City city 39,018 40,811 1,793 4.60%
Hamilton city 2,977 2,928 -49 -1.65%
Hamlin city 2,248 1,862 -386 -17.17%
Happy town 647 592 -55 -8.50%
Hardin city 755 790 35 4.64%
Harker Heights city 17,308 26,026 8,718 50.37%
Harlingen city 57,564 65,289 7,725 13.42%
Hart city 1,198 1,031 -167 -13.94%
Haskell city 3,106 2,497 -609 -19.61%
Haslet city 1,134 1,575 441 38.89%
Hawk Cove city 457 618 161 35.23%
Hawkins city 1,331 1,519 188 14.12%
Hawley city 646 568 -78 -12.07%
Hays city 233 257 24 10.30%
Hearne city 4,690 4,550 -140 -2.99%
Heath city 4,149 8,082 3,933 94.79%
Hebron town 874 271 -603 -68.99%
Hedley city 379 354 -25 -6.60%
Hedwig Village city 2,334 2,354 20 0.86%
Helotes city 4,285 7,960 3,675 85.76%
Hemphill city 1,106 1,036 -70 -6.33%
Hempstead city 4,691 7,639 2,948 62.84%
Henderson city 11,273 11,648 375 3.33%
Henrietta city 3,264 3,199 -65 -1.99%
Hereford city 14,597 14,367 -230 -1.58%
Hewitt city 11,085 13,588 2,503 22.58%
Hickory Creek town 2,078 3,879 1,801 86.67%
Hico city 1,341 1,387 46 3.43%
Hidalgo city 7,322 12,250 4,928 67.30%
Higgins city 425 438 13 3.06%
Highland Haven city 450 531 81 18.00%
Highland Park town 8,842 9,336 494 5.59%
Highland Village city 12,173 16,996 4,823 39.62%
Hill Country Village city 1,028 1,133 105 10.21%
Hillcrest village 722 732 10 1.39%
Hillsboro city 8,232 8,943 711 8.64%
Hilshire Village city 720 738 18 2.50%
Hitchcock city 6,386 7,153 767 12.01%
Holiday Lakes town 1,095 1,121 26 2.37%
Holland town 1,102 1,138 36 3.27%
Holliday city 1,632 1,770 138 8.46%
Hollywood Park town 2,983 3,311 328 11.00%
Hondo city 7,897 9,022 1,125 14.25%
Honey Grove city 1,746 1,828 82 4.70%
Hooks city 2,973 3,017 44 1.48%
Horizon City city 5,233 13,753 8,520 162.81%
Houston city 1,953,631 2,257,926 304,295 15.58%
Howardwick city 437 423 -14 -3.20%
Howe town 2,478 2,717 239 9.64%
Hubbard city 1,586 1,749 163 10.28%
Hudson city 3,792 4,384 592 15.61%
Hudson Oaks city 1,637 2,178 541 33.05%
Hughes Springs city 1,856 1,816 -40 -2.16%
Humble city 14,579 14,865 286 1.96%
Hunters Creek Village city 4,374 4,612 238 5.44%
Huntington city 2,068 2,132 64 3.09%
Huntsville city 35,078 38,087 3,009 8.58%
Hurst city 36,273 38,996 2,723 7.51%
Hutchins city 2,805 3,164 359 12.80%
Hutto city 1,250 14,232 12,982 1,038.56%
Huxley city 298 326 28 9.40%
Idalou city 2,157 2,137 -20 -0.93%
Impact town 39 39 0 0.00%
Indian Lake town 541 577 36 6.65%
Industry city 304 343 39 12.83%
Ingleside city 9,388 8,992 -396 -4.22%
Ingleside on the Bay city 659 681 22 3.34%
Ingram city 1,740 1,909 169 9.71%
Iowa Colony village 804 997 193 24.00%
Iowa Park city 6,431 6,331 -100 -1.55%
Iraan city 1,238 1,253 15 1.21%
Iredell city 360 377 17 4.72%
Irving city 191,615 205,541 13,926 7.27%
Italy town 1,993 2,166 173 8.68%
Itasca city 1,503 1,701 198 13.17%
Jacinto City city 10,302 9,870 -432 -4.19%
Jacksboro city 4,533 4,342 -191 -4.21%
Jacksonville city 13,868 14,435 567 4.09%
Jamaica Beach city 1,075 1,088 13 1.21%
Jasper city 8,247 7,325 -922 -11.18%
Jayton city 513 422 -91 -17.74%
Jefferson city 2,024 1,869 -155 -7.66%
Jersey Village city 6,880 7,254 374 5.44%
Jewett city 861 957 96 11.15%
Joaquin city 925 954 29 3.14%
Johnson City city 1,191 1,676 485 40.72%
Jolly city 188 185 -3 -1.60%
Jones Creek village 2,130 2,135 5 0.23%
Jonestown city 1,681 2,562 881 52.41%
Josephine city 594 984 390 65.66%
Joshua city 4,528 5,986 1,458 32.20%
Jourdanton city 3,732 4,390 658 17.63%
Junction city 2,618 2,615 -3 -0.11%
Justin city 1,891 3,527 1,636 86.52%
Karnes City city 3,457 3,318 -139 -4.02%
Katy city 11,775 13,891 2,116 17.97%
Kaufman city 6,490 8,946 2,456 37.84%
Keene city 5,003 6,435 1,432 28.62%
Keller city 27,345 40,055 12,710 46.48%
Kemah city 2,330 2,520 190 8.15%
Kemp town 1,133 1,361 228 20.12%
Kempner city 1,004 1,166 162 16.14%
Kendleton city 466 526 60 12.88%
Kenedy city 3,487 3,290 -197 -5.65%
Kenefick town 667 710 43 6.45%
Kennard city 317 307 -10 -3.15%
Kennedale city 5,850 7,284 1,434 24.51%
Kerens city 1,681 1,819 138 8.21%
Kermit city 5,714 5,299 -415 -7.26%
Kerrville city 20,425 22,828 2,403 11.76%
Kilgore city 11,301 12,176 875 7.74%
Killeen city 86,911 119,512 32,601 37.51%
Kingsville city 25,575 24,591 -984 -3.85%
Kirby city 8,673 8,695 22 0.25%
Kirbyville city 2,085 1,941 -144 -6.91%
Kirvin town 122 132 10 8.20%
Knollwood village 375 420 45 12.00%
Knox City town 1,219 953 -266 -21.82%
Kosse town 497 507 10 2.01%
Kountze city 2,115 2,223 108 5.11%
Kress city 826 745 -81 -9.81%
Krugerville city 903 1,793 890 98.56%
Krum city 1,979 4,485 2,506 126.63%
Kyle city 5,314 28,543 23,229 437.13%
La Feria city 6,115 7,133 1,018 16.65%
La Grange city 4,478 4,741 263 5.87%
La Grulla city 1,211 1,847 636 52.52%
La Joya city 3,303 4,821 1,518 45.96%
La Marque city 13,682 14,194 512 3.74%
La Porte city 31,880 34,191 2,311 7.25%
La Vernia city 931 1,231 300 32.22%
La Villa city 1,305 1,442 137 10.50%
La Ward city 200 196 -4 -2.00%
LaCoste city 1,255 1,428 173 13.78%
Lacy-Lakeview city 5,764 5,948 184 3.19%
Ladonia town 667 691 24 3.60%
Lago Vista city 4,507 6,445 1,938 43.00%
Laguna Vista town 1,658 4,039 2,381 143.61%
Lake Bridgeport city 372 461 89 23.92%
Lake City town 526 512 -14 -2.66%
Lake Dallas city 6,166 8,139 1,973 32.00%
Lake Jackson city 26,386 28,980 2,594 9.83%
Lake Tanglewood village 825 917 92 11.15%
Lake Worth city 4,618 4,889 271 5.87%
Lakeport city 861 1,009 148 17.19%
Lakeside City town 984 1,019 35 3.56%
Lakeside town 333 321 -12 -3.60%
Lakeside town 1,040 1,346 306 29.42%
Lakeview town 152 137 -15 -9.87%
Lakeway city 8,002 11,467 3,465 43.30%
Lakewood Village city 342 398 56 16.37%
Lamesa city 9,952 8,815 -1,137 -11.42%
Lampasas city 6,786 7,821 1,035 15.25%
Lancaster city 25,894 36,236 10,342 39.94%
Laredo city 176,576 226,124 49,548 28.06%
Latexo city 272 265 -7 -2.57%
Lavon city 387 434 47 12.14%
Lawn town 353 357 4 1.13%
League City city 45,444 71,722 26,278 57.83%
Leakey city 387 357 -30 -7.75%
Leander city 7,596 26,233 18,637 245.35%
Leary city 555 553 -2 -0.36%
Lefors town 559 559 0 0.00%
Leon Valley city 9,239 11,020 1,781 19.28%
Leona city 181 202 21 11.60%
Leonard city 1,846 2,173 327 17.71%
Leroy city 335 344 9 2.69%
Levelland city 12,866 12,465 -401 -3.12%
Lewisville city 77,737 105,170 27,433 35.29%
Lexington town 1,178 1,225 47 3.99%
Liberty city 8,033 8,323 290 3.61%
Liberty Hill city 1,409 1,467 58 4.12%
Lincoln Park town 517 645 128 24.76%
Lindale town 2,954 4,832 1,878 63.57%
Linden city 2,256 2,098 -158 -7.00%
Lindsay city 788 1,012 224 28.43%
Lipan city 425 512 87 20.47%
Little Elm city 3,646 25,797 22,151 607.54%
Little River-Academy city 1,645 1,634 -11 -0.67%
Littlefield city 6,507 5,741 -766 -11.77%
Live Oak city 9,156 14,503 5,347 58.40%
Liverpool city 404 429 25 6.19%
Livingston town 5,433 6,155 722 13.29%
Llano city 3,325 3,177 -148 -4.45%
Lockhart city 11,615 14,238 2,623 22.58%
Lockney town 2,056 1,672 -384 -18.68%
Log Cabin city 733 803 70 9.55%
Lometa city 782 883 101 12.92%
Lone Oak city 521 566 45 8.64%
Lone Star city 1,631 1,549 -82 -5.03%
Longview city 73,344 78,038 4,694 6.40%
Loraine town 656 613 -43 -6.55%
Lorena city 1,433 1,683 250 17.45%
Lorenzo city 1,372 1,171 -201 -14.65%
Los Fresnos city 4,512 5,603 1,091 24.18%
Los Indios town 1,149 1,231 82 7.14%
Los Ybanez city 32 29 -3 -9.37%
Lott city 724 667 -57 -7.87%
Lovelady city 608 589 -19 -3.12%
Lowry Crossing city 1,229 2,055 826 67.21%
Lubbock city 199,564 225,859 26,295 13.18%
Lucas city 2,890 5,213 2,323 80.38%
Lueders city 300 259 -41 -13.67%
Lufkin city 32,709 34,594 1,885 5.76%
