| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Texas | 20,851,820 | 24,326,974 | 3,475,154 | 16.67% |
|---|---|---|---|---|
| Abbott city | 300 | 329 | 29 | 9.67% |
| Abernathy city | 2,839 | 2,732 | -107 | -3.77% |
| Abilene city | 115,930 | 116,484 | 554 | 0.48% |
| Ackerly city | 245 | 225 | -20 | -8.16% |
| Addison town | 14,166 | 14,964 | 798 | 5.63% |
| Adrian city | 159 | 149 | -10 | -6.29% |
| Agua Dulce city | 737 | 713 | -24 | -3.26% |
| Alamo city | 14,760 | 16,608 | 1,848 | 12.52% |
| Alamo Heights city | 7,319 | 7,353 | 34 | 0.46% |
| Alba town | 430 | 497 | 67 | 15.58% |
| Albany city | 1,921 | 1,795 | -126 | -6.56% |
| Aledo city | 1,726 | 2,858 | 1,132 | 65.59% |
| Alice city | 19,010 | 19,797 | 787 | 4.14% |
| Allen city | 43,554 | 81,268 | 37,714 | 86.59% |
| Alma town | 302 | 321 | 19 | 6.29% |
| Alpine city | 5,786 | 6,280 | 494 | 8.54% |
| Alto town | 1,190 | 1,177 | -13 | -1.09% |
| Alton city | 4,384 | 11,523 | 7,139 | 162.84% |
| Alvarado city | 3,288 | 4,188 | 900 | 27.37% |
| Alvin city | 21,413 | 22,853 | 1,440 | 6.72% |
| Alvord town | 1,007 | 1,448 | 441 | 43.79% |
| Amarillo city | 173,627 | 187,236 | 13,609 | 7.84% |
| Ames city | 1,079 | 1,137 | 58 | 5.38% |
| Amherst city | 791 | 717 | -74 | -9.36% |
| Anahuac city | 2,210 | 1,970 | -240 | -10.86% |
| Anderson city | 257 | 279 | 22 | 8.56% |
| Andrews city | 9,652 | 10,142 | 490 | 5.08% |
| Angleton city | 18,130 | 18,613 | 483 | 2.66% |
| Angus city | 334 | 411 | 77 | 23.05% |
| Anna city | 1,225 | 1,889 | 664 | 54.20% |
| Annetta North town | 467 | 544 | 77 | 16.49% |
| Annetta South town | 555 | 647 | 92 | 16.58% |
| Annetta town | 1,108 | 1,284 | 176 | 15.88% |
| Annona town | 282 | 249 | -33 | -11.70% |
| Anson city | 2,556 | 2,288 | -268 | -10.49% |
| Anthony town | 3,850 | 4,344 | 494 | 12.83% |
| Anton city | 1,200 | 1,128 | -72 | -6.00% |
| Appleby city | 444 | 461 | 17 | 3.83% |
| Aquilla city | 136 | 150 | 14 | 10.29% |
| Aransas Pass city | 8,138 | 8,810 | 672 | 8.26% |
| Archer City city | 1,848 | 1,832 | -16 | -0.87% |
| Arcola city | 1,048 | 1,230 | 182 | 17.37% |
| Argyle city | 2,365 | 3,525 | 1,160 | 49.05% |
| Arlington city | 332,969 | 374,417 | 41,448 | 12.45% |
| Arp city | 901 | 962 | 61 | 6.77% |
| Asherton city | 1,342 | 1,253 | -89 | -6.63% |
| Aspermont town | 1,021 | 871 | -150 | -14.69% |
| Athens city | 11,297 | 12,320 | 1,023 | 9.06% |
| Atlanta city | 5,745 | 5,475 | -270 | -4.70% |
| Aubrey city | 1,500 | 2,778 | 1,278 | 85.20% |
| Aurora city | 853 | 1,023 | 170 | 19.93% |
| Austin city | 656,562 | 757,688 | 101,126 | 15.40% |
| Austwell city | 192 | 183 | -9 | -4.69% |
| Avery town | 462 | 421 | -41 | -8.87% |
| Avinger town | 464 | 442 | -22 | -4.74% |
| Azle city | 9,600 | 11,347 | 1,747 | 18.20% |
| Bailey city | 213 | 223 | 10 | 4.69% |
| Bailey's Prairie village | 694 | 705 | 11 | 1.59% |
| Baird city | 1,623 | 1,671 | 48 | 2.96% |
| Balch Springs city | 19,375 | 20,003 | 628 | 3.24% |
| Balcones Heights city | 3,016 | 2,984 | -32 | -1.06% |
| Ballinger city | 4,243 | 3,724 | -519 | -12.23% |
| Balmorhea city | 527 | 446 | -81 | -15.37% |
| Bandera city | 957 | 1,217 | 260 | 27.17% |
| Bangs city | 1,620 | 1,567 | -53 | -3.27% |
| Bardwell city | 583 | 634 | 51 | 8.75% |
| Barry city | 209 | 227 | 18 | 8.61% |
| Barstow city | 406 | 399 | -7 | -1.72% |
| Bartlett city | 1,675 | 1,731 | 56 | 3.34% |
| Bartonville town | 1,093 | 1,601 | 508 | 46.48% |
| Bastrop city | 5,340 | 8,378 | 3,038 | 56.89% |
| Bay City city | 18,667 | 17,891 | -776 | -4.16% |
| Bayou Vista city | 1,644 | 1,686 | 42 | 2.55% |
| Bayside town | 360 | 354 | -6 | -1.67% |
| Baytown city | 66,430 | 70,330 | 3,900 | 5.87% |
| Bayview town | 323 | 535 | 212 | 65.63% |
| Beach City city | 1,645 | 1,888 | 243 | 14.77% |
| Bear Creek village | 360 | 397 | 37 | 10.28% |
| Beasley city | 590 | 670 | 80 | 13.56% |
| Beaumont city | 113,866 | 110,553 | -3,313 | -2.91% |
| Beckville city | 752 | 763 | 11 | 1.46% |
| Bedford city | 47,152 | 49,155 | 2,003 | 4.25% |
| Bee Cave village | 656 | 2,680 | 2,024 | 308.54% |
| Beeville city | 13,129 | 12,682 | -447 | -3.40% |
| Bellaire city | 15,642 | 18,197 | 2,555 | 16.33% |
| Bellevue city | 386 | 377 | -9 | -2.33% |
| Bellmead city | 9,214 | 9,579 | 365 | 3.96% |
| Bells town | 1,190 | 1,312 | 122 | 10.25% |
| Bellville city | 3,794 | 4,415 | 621 | 16.37% |
| Belton city | 14,623 | 17,876 | 3,253 | 22.25% |
| Benavides city | 1,686 | 1,517 | -169 | -10.02% |
| Benbrook city | 20,208 | 22,957 | 2,749 | 13.60% |
| Benjamin city | 264 | 213 | -51 | -19.32% |
| Berryville town | 891 | 984 | 93 | 10.44% |
| Bertram city | 1,122 | 1,408 | 286 | 25.49% |
| Beverly Hills city | 2,113 | 2,047 | -66 | -3.12% |
| Bevil Oaks city | 1,346 | 1,213 | -133 | -9.88% |
| Big Lake city | 2,885 | 2,666 | -219 | -7.59% |
| Big Sandy town | 1,288 | 1,360 | 72 | 5.59% |
| Big Spring city | 25,233 | 24,270 | -963 | -3.82% |
| Big Wells city | 704 | 699 | -5 | -0.71% |
| Bishop city | 3,305 | 3,139 | -166 | -5.02% |
| Bishop Hills town | 210 | 210 | 0 | 0.00% |
| Blackwell city | 360 | 353 | -7 | -1.94% |
| Blanco city | 1,505 | 1,557 | 52 | 3.46% |
| Blanket town | 402 | 400 | -2 | -0.50% |
| Bloomburg town | 375 | 361 | -14 | -3.73% |
| Blooming Grove town | 833 | 927 | 94 | 11.28% |
| Blossom city | 1,439 | 1,465 | 26 | 1.81% |
| Blue Mound city | 2,388 | 2,365 | -23 | -0.96% |
| Blue Ridge city | 672 | 970 | 298 | 44.35% |
| Blum town | 399 | 445 | 46 | 11.53% |
| Boerne city | 6,178 | 10,283 | 4,105 | 66.45% |
| Bogata city | 1,396 | 1,235 | -161 | -11.53% |
| Bonham city | 9,990 | 10,660 | 670 | 6.71% |
| Bonney village | 384 | 441 | 57 | 14.84% |
| Booker town | 1,315 | 1,280 | -35 | -2.66% |
| Borger city | 14,302 | 12,677 | -1,625 | -11.36% |
| Bovina city | 1,874 | 1,697 | -177 | -9.45% |
| Bowie city | 5,219 | 5,580 | 361 | 6.92% |
| Boyd town | 1,099 | 1,378 | 279 | 25.39% |
| Brackettville city | 1,876 | 1,767 | -109 | -5.81% |
| Brady city | 5,523 | 5,324 | -199 | -3.60% |
| Brazoria city | 2,787 | 2,959 | 172 | 6.17% |
| Breckenridge city | 5,868 | 5,632 | -236 | -4.02% |
| Bremond city | 876 | 855 | -21 | -2.40% |
| Brenham city | 13,507 | 15,270 | 1,763 | 13.05% |
| Briarcliff village | 895 | 890 | -5 | -0.56% |
| Briaroaks city | 493 | 533 | 40 | 8.11% |
| Bridge City city | 8,651 | 8,593 | -58 | -0.67% |
| Bridgeport city | 4,309 | 6,099 | 1,790 | 41.54% |
| Broaddus town | 189 | 180 | -9 | -4.76% |
| Bronte town | 1,076 | 977 | -99 | -9.20% |
| Brookshire city | 3,450 | 3,949 | 499 | 14.46% |
| Brookside Village city | 1,960 | 1,984 | 24 | 1.22% |
| Browndell city | 219 | 215 | -4 | -1.83% |
| Brownfield city | 9,488 | 8,947 | -541 | -5.70% |
| Brownsboro city | 796 | 837 | 41 | 5.15% |
| Brownsville city | 139,722 | 175,494 | 35,772 | 25.60% |
| Brownwood city | 18,813 | 19,140 | 327 | 1.74% |
| Bruceville-Eddy city | 1,490 | 1,539 | 49 | 3.29% |
| Bryan city | 65,660 | 72,357 | 6,697 | 10.20% |
| Bryson city | 528 | 513 | -15 | -2.84% |
| Buckholts town | 387 | 399 | 12 | 3.10% |
| Buda city | 2,404 | 6,788 | 4,384 | 182.36% |
| Buffalo city | 1,804 | 1,973 | 169 | 9.37% |
| Buffalo Gap town | 463 | 448 | -15 | -3.24% |
| Buffalo Springs village | 493 | 487 | -6 | -1.22% |
| Bullard town | 1,150 | 1,817 | 667 | 58.00% |
| Bulverde city | 3,761 | 4,651 | 890 | 23.66% |
| Bunker Hill Village city | 3,654 | 3,852 | 198 | 5.42% |
| Burkburnett city | 10,927 | 10,418 | -509 | -4.66% |
| Burke city | 315 | 325 | 10 | 3.17% |
| Burleson city | 20,976 | 34,908 | 13,932 | 66.42% |
| Burnet city | 4,735 | 5,974 | 1,239 | 26.17% |
| Burton town | 359 | 369 | 10 | 2.79% |
| Byers city | 517 | 510 | -7 | -1.35% |
| Bynum town | 225 | 246 | 21 | 9.33% |
| Cactus city | 2,538 | 2,605 | 67 | 2.64% |
| Caddo Mills city | 1,149 | 1,204 | 55 | 4.79% |
| Caldwell city | 3,449 | 3,736 | 287 | 8.32% |
| Callisburg city | 365 | 347 | -18 | -4.93% |
| Calvert city | 1,426 | 1,358 | -68 | -4.77% |
| Cameron city | 5,634 | 5,740 | 106 | 1.88% |
| Camp Wood city | 822 | 784 | -38 | -4.62% |
| Campbell city | 734 | 742 | 8 | 1.09% |
| Canadian city | 2,233 | 2,290 | 57 | 2.55% |
| Caney City town | 236 | 256 | 20 | 8.47% |
| Canton city | 3,292 | 3,665 | 373 | 11.33% |
| Canyon city | 12,875 | 14,602 | 1,727 | 13.41% |
| Carbon town | 224 | 223 | -1 | -0.45% |
| Carl's Corner town | 134 | 158 | 24 | 17.91% |
| Carmine city | 228 | 230 | 2 | 0.88% |
| Carrizo Springs city | 5,655 | 5,332 | -323 | -5.71% |
| Carrollton city | 109,576 | 125,595 | 16,019 | 14.62% |
| Carthage city | 6,664 | 6,633 | -31 | -0.47% |
| Castle Hills city | 4,202 | 4,205 | 3 | 0.07% |
| Castroville city | 2,664 | 3,059 | 395 | 14.83% |
| Cedar Hill city | 32,093 | 44,786 | 12,693 | 39.55% |
| Cedar Park city | 26,049 | 62,308 | 36,259 | 139.20% |
| Celeste city | 817 | 864 | 47 | 5.75% |
| Celina city | 1,861 | 5,557 | 3,696 | 198.60% |
| Center city | 5,678 | 5,746 | 68 | 1.20% |
| Centerville city | 903 | 971 | 68 | 7.53% |
| Chandler city | 2,099 | 2,631 | 532 | 25.35% |
| Channing city | 356 | 327 | -29 | -8.15% |
| Charlotte city | 1,637 | 1,788 | 151 | 9.22% |
| Chester town | 265 | 259 | -6 | -2.26% |
| Chico city | 947 | 1,079 | 132 | 13.94% |
| Childress city | 6,778 | 6,513 | -265 | -3.91% |
| Chillicothe city | 798 | 687 | -111 | -13.91% |
| China city | 1,112 | 1,032 | -80 | -7.19% |
| China Grove town | 1,247 | 1,303 | 56 | 4.49% |
| Chireno city | 405 | 421 | 16 | 3.95% |
| Christine town | 436 | 489 | 53 | 12.16% |
| Cibolo city | 3,035 | 14,555 | 11,520 | 379.57% |
| Cisco city | 3,851 | 3,724 | -127 | -3.30% |
| Clarendon city | 1,974 | 2,000 | 26 | 1.32% |
| Clarksville city | 3,883 | 3,478 | -405 | -10.43% |
| Clarksville City city | 806 | 844 | 38 | 4.71% |
| Claude city | 1,313 | 1,293 | -20 | -1.52% |
| Clear Lake Shores city | 1,205 | 1,294 | 89 | 7.39% |
| Cleburne city | 26,005 | 29,889 | 3,884 | 14.94% |
| Cleveland city | 7,605 | 7,960 | 355 | 4.67% |
| Clifton city | 3,542 | 3,565 | 23 | 0.65% |
| Clint town | 980 | 972 | -8 | -0.82% |
| Clute city | 10,424 | 10,765 | 341 | 3.27% |
| Clyde city | 3,345 | 3,809 | 464 | 13.87% |
| Coahoma town | 932 | 914 | -18 | -1.93% |
| Cockrell Hill city | 4,443 | 4,272 | -171 | -3.85% |
| Coffee City town | 193 | 207 | 14 | 7.25% |
| Coldspring city | 691 | 767 | 76 | 11.00% |
| Coleman city | 5,127 | 4,691 | -436 | -8.50% |
| College Station city | 67,890 | 84,128 | 16,238 | 23.92% |
| Colleyville city | 19,636 | 24,428 | 4,792 | 24.40% |
| Collinsville town | 1,235 | 1,494 | 259 | 20.97% |
| Colmesneil city | 638 | 626 | -12 | -1.88% |
| Colorado City city | 4,281 | 3,888 | -393 | -9.18% |
| Columbus city | 3,916 | 3,886 | -30 | -0.77% |
| Comanche city | 4,482 | 4,201 | -281 | -6.27% |
| Combes town | 2,553 | 2,845 | 292 | 11.44% |
| Combine city | 1,788 | 2,128 | 340 | 19.02% |
| Commerce city | 7,669 | 9,238 | 1,569 | 20.46% |
| Como town | 621 | 655 | 34 | 5.48% |
| Conroe city | 36,811 | 55,429 | 18,618 | 50.58% |
| Converse city | 11,508 | 17,510 | 6,002 | 52.16% |
| Cool city | 162 | 190 | 28 | 17.28% |
| Coolidge town | 848 | 859 | 11 | 1.30% |
| Cooper city | 2,150 | 2,175 | 25 | 1.16% |
| Coppell city | 35,958 | 39,154 | 3,196 | 8.89% |
| Copper Canyon town | 1,216 | 1,467 | 251 | 20.64% |
| Copperas Cove city | 29,592 | 30,710 | 1,118 | 3.78% |
| Corinth city | 11,325 | 20,773 | 9,448 | 83.43% |
| Corpus Christi city | 277,454 | 286,462 | 9,008 | 3.25% |
| Corral City town | 89 | 106 | 17 | 19.10% |
| Corrigan town | 1,721 | 1,872 | 151 | 8.77% |
| Corsicana city | 24,485 | 26,459 | 1,974 | 8.06% |
| Cottonwood city | 181 | 214 | 33 | 18.23% |
| Cottonwood Shores city | 877 | 1,185 | 308 | 35.12% |
| Cotulla city | 3,614 | 3,529 | -85 | -2.35% |
| Cove city | 323 | 289 | -34 | -10.53% |
| Covington city | 282 | 302 | 20 | 7.09% |
| Crandall city | 2,774 | 3,850 | 1,076 | 38.79% |
| Crane city | 3,191 | 3,194 | 3 | 0.09% |
| Cranfills Gap city | 335 | 348 | 13 | 3.88% |
| Crawford town | 705 | 790 | 85 | 12.06% |
| Creedmoor city | 211 | 210 | -1 | -0.47% |
| Crockett city | 7,141 | 6,815 | -326 | -4.57% |
| Crosbyton city | 1,874 | 1,614 | -260 | -13.87% |
| Cross Plains town | 1,068 | 1,078 | 10 | 0.94% |
| Cross Roads town | 603 | 689 | 86 | 14.26% |
| Cross Timber town | 277 | 301 | 24 | 8.66% |
| Crowell city | 1,141 | 953 | -188 | -16.48% |
| Crowley city | 7,467 | 12,368 | 4,901 | 65.64% |
| Crystal City city | 7,190 | 7,161 | -29 | -0.40% |
| Cuero city | 6,571 | 6,417 | -154 | -2.34% |
| Cumby city | 616 | 674 | 58 | 9.42% |
| Cuney town | 145 | 147 | 2 | 1.38% |
| Cushing city | 637 | 659 | 22 | 3.45% |
| Cut and Shoot city | 1,158 | 1,235 | 77 | 6.65% |
| Daingerfield city | 2,517 | 2,452 | -65 | -2.58% |
| Daisetta city | 1,034 | 1,079 | 45 | 4.35% |
| Dalhart city | 7,237 | 7,032 | -205 | -2.83% |
| Dallas city | 1,188,580 | 1,279,910 | 91,330 | 7.68% |
| Dalworthington Gardens city | 2,186 | 2,412 | 226 | 10.34% |
| Danbury city | 1,611 | 1,684 | 73 | 4.53% |
| Darrouzett town | 303 | 287 | -16 | -5.28% |
| Dawson town | 852 | 961 | 109 | 12.79% |
| Dayton city | 5,709 | 7,371 | 1,662 | 29.11% |
| Dayton Lakes city | 101 | 105 | 4 | 3.96% |
| De Kalb city | 1,769 | 1,805 | 36 | 2.04% |
| De Leon city | 2,433 | 2,335 | -98 | -4.03% |
| Dean city | 341 | 340 | -1 | -0.29% |
| Decatur city | 5,201 | 6,432 | 1,231 | 23.67% |
| Deer Park city | 28,520 | 30,890 | 2,370 | 8.31% |
| Del Rio city | 33,867 | 36,682 | 2,815 | 8.31% |
| Dell City city | 413 | 387 | -26 | -6.30% |
| Denison city | 22,773 | 24,001 | 1,228 | 5.39% |
| Denton city | 80,537 | 119,454 | 38,917 | 48.32% |
| Denver City town | 3,985 | 4,074 | 89 | 2.23% |
| Deport city | 718 | 661 | -57 | -7.94% |
| DeSoto city | 37,646 | 47,568 | 9,922 | 26.36% |
| Detroit town | 776 | 708 | -68 | -8.76% |
| Devers city | 416 | 432 | 16 | 3.85% |
| Devine city | 4,140 | 4,545 | 405 | 9.78% |
| Diboll city | 5,470 | 5,537 | 67 | 1.22% |
| Dickens city | 332 | 288 | -44 | -13.25% |
| Dickinson city | 17,093 | 17,886 | 793 | 4.64% |
| Dilley city | 3,674 | 3,604 | -70 | -1.91% |
| Dimmitt city | 4,375 | 3,701 | -674 | -15.41% |
| Dodd City town | 419 | 444 | 25 | 5.97% |
| Dodson town | 115 | 110 | -5 | -4.35% |
| Domino town | 52 | 50 | -2 | -3.85% |
| Donna city | 14,768 | 17,094 | 2,326 | 15.75% |
| Dorchester town | 109 | 109 | 0 | 0.00% |
| Double Oak town | 2,179 | 3,314 | 1,135 | 52.09% |
| Douglassville town | 175 | 163 | -12 | -6.86% |
| Dripping Springs city | 1,548 | 1,828 | 280 | 18.09% |
| Driscoll city | 825 | 802 | -23 | -2.79% |
| Dublin city | 3,754 | 3,803 | 49 | 1.31% |
| Dumas city | 13,747 | 13,916 | 169 | 1.23% |
| Duncanville city | 36,081 | 36,109 | 28 | 0.08% |
| Eagle Lake city | 3,664 | 3,679 | 15 | 0.41% |
| Eagle Pass city | 22,413 | 26,668 | 4,255 | 18.98% |
| Early city | 2,588 | 2,760 | 172 | 6.65% |
| Earth city | 1,109 | 1,001 | -108 | -9.74% |
| East Mountain city | 580 | 628 | 48 | 8.28% |
| East Tawakoni city | 775 | 966 | 191 | 24.65% |
| Eastland city | 3,769 | 3,886 | 117 | 3.10% |
| Easton city | 524 | 555 | 31 | 5.92% |
| Ector city | 600 | 630 | 30 | 5.00% |
| Edcouch city | 3,342 | 4,613 | 1,271 | 38.03% |
| Eden city | 2,561 | 2,381 | -180 | -7.03% |
| Edgecliff Village town | 2,550 | 2,560 | 10 | 0.39% |
| Edgewood town | 1,348 | 1,442 | 94 | 6.97% |
| Edinburg city | 48,465 | 71,520 | 23,055 | 47.57% |
| Edmonson town | 123 | 120 | -3 | -2.44% |
| Edna city | 5,899 | 5,807 | -92 | -1.56% |
| Edom city | 322 | 348 | 26 | 8.07% |
| El Campo city | 10,945 | 10,773 | -172 | -1.57% |
| El Cenizo city | 3,545 | 3,570 | 25 | 0.71% |
| El Lago city | 3,075 | 2,952 | -123 | -4.00% |
| El Paso city | 563,662 | 613,190 | 49,528 | 8.79% |
| Eldorado city | 1,951 | 1,853 | -98 | -5.02% |
| Electra city | 3,168 | 2,896 | -272 | -8.59% |
| Elgin city | 5,700 | 9,909 | 4,209 | 73.84% |
| Elkhart town | 1,215 | 1,272 | 57 | 4.69% |
| Elmendorf city | 664 | 1,365 | 701 | 105.57% |
| Elsa city | 5,549 | 6,624 | 1,075 | 19.37% |
| Emhouse town | 159 | 176 | 17 | 10.69% |
| Emory city | 1,021 | 1,490 | 469 | 45.94% |
| Enchanted Oaks town | 357 | 430 | 73 | 20.45% |
| Encinal city | 629 | 685 | 56 | 8.90% |
| Ennis city | 16,045 | 19,506 | 3,461 | 21.57% |
| Estelline town | 168 | 155 | -13 | -7.74% |
| Euless city | 46,005 | 52,579 | 6,574 | 14.29% |
| Eureka city | 340 | 376 | 36 | 10.59% |
| Eustace city | 798 | 925 | 127 | 15.91% |
| Evant town | 393 | 371 | -22 | -5.60% |
| Everman city | 5,836 | 5,771 | -65 | -1.11% |
| Fair Oaks Ranch city | 4,695 | 6,367 | 1,672 | 35.61% |
| Fairchilds village | 678 | 995 | 317 | 46.76% |
| Fairfield city | 3,094 | 3,618 | 524 | 16.94% |
| Fairview town | 2,644 | 8,093 | 5,449 | 206.09% |
| Falfurrias city | 5,297 | 4,941 | -356 | -6.72% |
| Falls City city | 591 | 598 | 7 | 1.18% |
| Farmers Branch city | 27,508 | 26,455 | -1,053 | -3.83% |
| Farmersville city | 3,118 | 3,476 | 358 | 11.48% |
| Farwell city | 1,364 | 1,251 | -113 | -8.28% |
| Fate city | 497 | 5,679 | 5,182 | 1,042.66% |
| Fayetteville city | 261 | 279 | 18 | 6.90% |
| Ferris city | 2,175 | 2,566 | 391 | 17.98% |
| Flatonia town | 1,377 | 1,431 | 54 | 3.92% |
| Florence city | 1,054 | 1,129 | 75 | 7.12% |
| Floresville city | 5,868 | 7,639 | 1,771 | 30.18% |
| Flower Mound town | 50,702 | 69,307 | 18,605 | 36.69% |
| Floydada city | 3,676 | 3,059 | -617 | -16.78% |
| Follett city | 412 | 396 | -16 | -3.88% |
| Forest Hill city | 12,949 | 13,858 | 909 | 7.02% |
| Forney city | 5,588 | 15,223 | 9,635 | 172.42% |
| Forsan city | 226 | 221 | -5 | -2.21% |
| Fort Stockton city | 7,846 | 7,526 | -320 | -4.08% |
| Fort Worth city | 534,694 | 703,073 | 168,379 | 31.49% |
| Franklin city | 1,470 | 1,443 | -27 | -1.84% |
| Frankston town | 1,209 | 1,234 | 25 | 2.07% |
| Fredericksburg city | 8,911 | 11,098 | 2,187 | 24.54% |
| Freeport city | 12,708 | 12,494 | -214 | -1.68% |
| Freer city | 3,241 | 2,936 | -305 | -9.41% |
| Friendswood city | 29,037 | 33,979 | 4,942 | 17.02% |
| Friona city | 3,854 | 3,522 | -332 | -8.61% |
| Frisco city | 33,714 | 96,676 | 62,962 | 186.75% |
| Fritch city | 2,235 | 2,006 | -229 | -10.25% |
| Frost city | 648 | 725 | 77 | 11.88% |
| Fruitvale city | 418 | 450 | 32 | 7.66% |
| Fulshear city | 716 | 954 | 238 | 33.24% |
| Fulton town | 1,553 | 1,653 | 100 | 6.44% |
| Gainesville city | 15,538 | 16,452 | 914 | 5.88% |
| Galena Park city | 10,592 | 10,207 | -385 | -3.63% |
| Gallatin city | 378 | 392 | 14 | 3.70% |
| Galveston city | 57,247 | 57,086 | -161 | -0.28% |
| Ganado city | 1,915 | 1,841 | -74 | -3.86% |
| Garden Ridge city | 1,882 | 3,205 | 1,323 | 70.30% |
| Garland city | 215,768 | 218,577 | 2,809 | 1.30% |
| Garrett town | 448 | 740 | 292 | 65.18% |
| Garrison city | 844 | 858 | 14 | 1.66% |
| Gary City town | 303 | 308 | 5 | 1.65% |
| Gatesville city | 15,591 | 15,252 | -339 | -2.17% |
| George West city | 2,524 | 2,240 | -284 | -11.25% |
| Georgetown city | 28,339 | 49,618 | 21,279 | 75.09% |
| Gholson city | 922 | 977 | 55 | 5.97% |
| Giddings city | 5,105 | 5,423 | 318 | 6.23% |
| Gilmer city | 4,799 | 5,249 | 450 | 9.38% |
| Gladewater city | 6,078 | 6,275 | 197 | 3.24% |
| Glen Rose city | 2,122 | 2,906 | 784 | 36.95% |
| Glenn Heights city | 7,224 | 11,078 | 3,854 | 53.35% |
| Godley city | 879 | 1,009 | 130 | 14.79% |
| Goldsmith city | 253 | 274 | 21 | 8.30% |
| Goldthwaite city | 1,802 | 1,736 | -66 | -3.66% |
| Goliad city | 1,975 | 2,017 | 42 | 2.13% |
| Golinda city | 423 | 399 | -24 | -5.67% |
| Gonzales city | 7,202 | 7,298 | 96 | 1.33% |
| Goodlow city | 264 | 287 | 23 | 8.71% |
| Goodrich city | 243 | 266 | 23 | 9.47% |
| Gordon city | 451 | 467 | 16 | 3.55% |
| Goree city | 321 | 257 | -64 | -19.94% |
| Gorman city | 1,236 | 1,231 | -5 | -0.40% |
| Graford city | 578 | 605 | 27 | 4.67% |
| Graham city | 8,716 | 8,479 | -237 | -2.72% |
| Granbury city | 5,718 | 8,620 | 2,902 | 50.75% |
| Grand Prairie city | 127,427 | 160,641 | 33,214 | 26.07% |
| Grand Saline city | 3,028 | 3,171 | 143 | 4.72% |
| Grandfalls town | 391 | 386 | -5 | -1.28% |
| Grandview city | 1,358 | 1,583 | 225 | 16.57% |
| Granger city | 1,299 | 1,363 | 64 | 4.93% |
| Granite Shoals city | 2,040 | 2,828 | 788 | 38.63% |
| Granjeno city | 313 | 304 | -9 | -2.88% |
| Grapeland city | 1,451 | 1,380 | -71 | -4.89% |
| Grapevine city | 42,059 | 50,471 | 8,412 | 20.00% |
| Grays Prairie village | 296 | 354 | 58 | 19.59% |
| Greenville city | 23,960 | 25,676 | 1,716 | 7.16% |
| Gregory city | 2,318 | 2,200 | -118 | -5.09% |
| Grey Forest city | 418 | 442 | 24 | 5.74% |
| Groesbeck city | 4,291 | 4,280 | -11 | -0.26% |
| Groom town | 587 | 558 | -29 | -4.94% |
| Groves city | 15,733 | 14,393 | -1,340 | -8.52% |
| Groveton city | 1,107 | 1,116 | 9 | 0.81% |
| Gruver city | 1,162 | 1,127 | -35 | -3.01% |
| Gun Barrel City city | 5,145 | 5,975 | 830 | 16.13% |
| Gunter city | 1,230 | 1,332 | 102 | 8.29% |
| Gustine town | 457 | 442 | -15 | -3.28% |
| Hackberry town | 544 | 644 | 100 | 18.38% |
| Hale Center city | 2,263 | 2,117 | -146 | -6.45% |
| Hallettsville city | 2,345 | 2,490 | 145 | 6.18% |
| Hallsburg city | 518 | 492 | -26 | -5.02% |
| Hallsville city | 2,772 | 3,010 | 238 | 8.59% |
| Haltom City city | 39,018 | 40,181 | 1,163 | 2.98% |
| Hamilton city | 2,977 | 2,922 | -55 | -1.85% |
| Hamlin city | 2,248 | 1,904 | -344 | -15.30% |
| Happy town | 647 | 606 | -41 | -6.34% |
| Hardin city | 755 | 791 | 36 | 4.77% |
| Harker Heights city | 17,308 | 25,417 | 8,109 | 46.85% |
| Harlingen city | 57,564 | 64,843 | 7,279 | 12.65% |
| Hart city | 1,198 | 1,029 | -169 | -14.11% |
| Haskell city | 3,106 | 2,623 | -483 | -15.55% |
| Haslet city | 1,134 | 1,721 | 587 | 51.76% |
| Hawk Cove city | 457 | 613 | 156 | 34.14% |
| Hawkins city | 1,331 | 1,524 | 193 | 14.50% |
| Hawley city | 646 | 576 | -70 | -10.84% |
| Hays city | 233 | 254 | 21 | 9.01% |
| Hearne city | 4,690 | 4,578 | -112 | -2.39% |
| Heath city | 4,149 | 7,793 | 3,644 | 87.83% |
| Hebron town | 874 | 261 | -613 | -70.14% |
| Hedley city | 379 | 373 | -6 | -1.58% |
| Hedwig Village city | 2,334 | 2,344 | 10 | 0.43% |
| Helotes city | 4,285 | 7,831 | 3,546 | 82.75% |
| Hemphill city | 1,106 | 1,026 | -80 | -7.23% |
| Hempstead city | 4,691 | 7,401 | 2,710 | 57.77% |
| Henderson city | 11,273 | 11,631 | 358 | 3.18% |
| Henrietta city | 3,264 | 3,213 | -51 | -1.56% |
| Hereford city | 14,597 | 14,499 | -98 | -0.67% |
| Hewitt city | 11,085 | 13,561 | 2,476 | 22.34% |
| Hickory Creek town | 2,078 | 3,779 | 1,701 | 81.86% |
| Hico city | 1,341 | 1,342 | 1 | 0.07% |
| Hidalgo city | 7,322 | 11,984 | 4,662 | 63.67% |
| Higgins city | 425 | 422 | -3 | -0.71% |
| Highland Haven city | 450 | 527 | 77 | 17.11% |
| Highland Park town | 8,842 | 9,184 | 342 | 3.87% |
| Highland Village city | 12,173 | 16,737 | 4,564 | 37.49% |
