Texas Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Texas "d" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 325 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| D A Jordan Estate Lake Dam | Hopkins | Sulphur Bluff |
| D Camp Lake Dam | Wilbarger | Santa Rosa Lake |
| D W Smart Lake Dam | Van Zandt | Ben Wheeler |
| Dacus Lake Dam | Brazoria | Brazoria |
| Dagen Lake Dam | Wilson | La Vernia |
| Daingerfield State Park Dam | Morris | Daingerfield |
| Dallas Hunt and Fish Club Lower Lake Dam | Dallas | Hutchins |
| Dallas Hunt and Fish Club Upper Lake Dam | Dallas | Hutchins |
| Dam Nine | Rains | Emory North |
| Dam Number 1 | Lee | Ledbetter |
| Dam Number 1 | Starr | Rincon |
| Dam Number 1 | Karnes | Lenz |
| Dam Number 1 | Williamson | Nameless |
| Dam Number 10 | Karnes | Lenz |
| Dam Number 10 | Guadalupe | San Marcos South |
| Dam Number 10 | Red River | Clarksville |
| Dam Number 10 | Fayette | Nechanitz |
| Dam Number 10 | Limestone | Coolidge |
| Dam Number 10 | Erath | Lingleville |
| Dam Number 100 | Ellis | Avalon |
| Dam Number 101A | Navarro | Frost |
| Dam Number 101O | Ellis | Frost |
| Dam Number 102 | Ellis | Avalon |
| Dam Number 103B | Navarro | Frost |
| Dam Number 104B | Navarro | Avalon |
| Dam Number 105A | Navarro | Blooming Grove |
| Dam Number 105B | Navarro | Blooming Grove |
| Dam Number 107 | Ellis | Avalon |
| Dam Number 108 | Ellis | Avalon |
| Dam Number 109 | Ellis | Avalon |
| Dam Number 11 | Karnes | Kenedy |
| Dam Number 11 | Erath | Lingleville |
| Dam Number 11 | Red River | Clarksville |
| Dam Number 110 | Hill | Files Valley |
| Dam Number 110 | Ellis | Avalon |
| Dam Number 119A | Navarro | Frost |
| Dam Number 12 | Hopkins | Miller Grove |
| Dam Number 12 | Red River | Clarksville |
| Dam Number 120 | Navarro | Blooming Grove |
| Dam Number 121 | Navarro | Blooming Grove |
| Dam Number 123 | Navarro | Blooming Grove |
| Dam Number 124 | Navarro | Blooming Grove |
| Dam Number 129 | Navarro | Purdon |
| Dam Number 13 | Limestone | Union High |
| Dam Number 13 | Erath | Dublin |
| Dam Number 13 | Hopkins | Miller Grove |
| Dam Number 13 | Guadalupe | San Marcos South |
| Dam Number 13 | Red River | Clarksville |
| Dam Number 139 | Navarro | Corsicana |
| Dam Number 13A | Williamson | Leander |
| Dam Number 14 | Guadalupe | San Marcos South |
| Dam Number 14 | Red River | Clarksville |
| Dam Number 14 | Erath | Dublin |
| Dam Number 14 | Erath | Bunyan |
| Dam Number 14 | Hopkins | Miller Grove |
| Dam Number 140 | Navarro | Corsicana |
| Dam Number 14A | Navarro | Union High |
| Dam Number 15 | Fayette | Round Top |
| Dam Number 15 | Navarro | Union High |
| Dam Number 15 | Erath | Dublin |
| Dam Number 15 | Guadalupe | San Marcos South |
| Dam Number 16 | Hemphill | Mobeetie |
| Dam Number 16 | Erath | Dublin |
| Dam Number 16 | Limestone | Union High |
| Dam Number 16A | Limestone | Union High |
| Dam Number 17 | Limestone | Union High |
| Dam Number 17 | Erath | Dublin |
| Dam Number 17 | Hopkins | Brashear |
| Dam Number 17 | Wheeler | Mobeetie |
| Dam Number 17A | Wheeler | Mobeetie |
| Dam Number 17B | Wheeler | Mobeetie |
| Dam Number 18 | Wheeler | Mobeetie |
| Dam Number 18 | Limestone | Union High |
| Dam Number 18 | Hopkins | Brashear |
| Dam Number 19 | Limestone | Union High |
| Page 1 2 3 4 5 |
|
|