Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 201 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Allan Pond | Liberty | Cleveland |
Alligator Hole | Austin | Wallis |
Alligator Hole Marsh | Jefferson | Alligator Hole Marsh |
Alligator Pond | Liberty | Plum Grove |
Ash Pond | Montgomery | Outlaw Pond |
Bairds Bayou | Orange | Beaumont East |
Bass Baygall | Hardin | Saratoga |
Bear Ponds | Montgomery | Outlaw Pond |
Beards Marsh | Liberty | Liberty |
Beaver Dam Marsh | Leon | Eunice |
Beaver Marsh | Rusk | Elderville |
Bee Tree Swamp | Jasper | Pace Hill |
Beeson Pond | Montgomery | Outlaw Pond |
Big Buck Pond | Montgomery | Outlaw Pond |
Big Carter Pond | Montgomery | Splendora |
Big Cypress Pond | Liberty | Plum Grove |
Big Dinah Pond | Montgomery | Splendora |
Big Grassy Pond | Montgomery | Outlaw Pond |
Big Marsh | Jasper | Franklin Lake |
Big Marsh | Newton | Bleakwood |
Big Marsh | Robertson | Camp Creek Lake |
Big Pond | Brazoria | Danciger |
Big Pond | Liberty | Plum Grove |
Big Pond | Montgomery | Fostoria |
Bird Pond | Liberty | Plum Grove |
Black Bay | Robertson | Camp Creek Lake |
Blue Pond | Brazoria | Danciger |
Breed Pond | Montgomery | Outlaw Pond |
Bryants Marsh | Liberty | Rayburn |
Buck Pond | Montgomery | Outlaw Pond |
Bull Ponds | Liberty | Plum Grove |
Bumpy Baygall | Newton | Sudduth Bluff |
Button Willow Pond | Montgomery | Splendora |
Button Willow Ponds | Liberty | Plum Grove |
Buzzard Pond | Brazos | Reliance |
Cagle Pond | Montgomery | Outlaw Pond |
Camp Pond | Brazoria | Danciger |
Carson Pond | Brazoria | Danciger |
Carter Ranch Pond | Liberty | Plum Grove |
Casey Pond | Montgomery | Splendora |
Cat Pond | Montgomery | Splendora |
Catanes Tank | Willacy | El Jardin |
China Pond | Liberty | Plum Grove |
Clark Pond | Montgomery | Outlaw Pond |
Collins Pond | Montgomery | Outlaw Pond |
Convict Pond | Montgomery | Splendora |
Coon Swamp | Jasper | Evadale |
Corner Pond | Montgomery | Outlaw Pond |
County Lake | Rusk | Gum Springs |
Cow Pond | Liberty | Plum Grove |
Creed Pond | Montgomery | Splendora |
Crooked Marsh | Chambers | Whites Bayou |
Daisetta Swamp | Liberty | Daisetta |
Deep White Pond | Montgomery | Outlaw Pond |
Deserter Baygall | Hardin | Deserter Baygall |
Dina Pond | Liberty | Plum Grove |
Donahoe Marsh | Newton | Bleakwood |
Double Pond | Montgomery | Outlaw Pond |
Duck Pond | Montgomery | Outlaw Pond |
Duck Pond | Montgomery | Splendora |
Duck Roost | Angelina | Diboll |
Duck Slash | Titus | Coopers Chapel |
Duck Swale | Jim Wells | Seeligson Ranch |
Duke Pond | Montgomery | Splendora |
Eagle Pond | Harris | Moonshine Hill |
Ellis Pond Slough | Jasper | Pace Hill |
Emancipation Pond | Montgomery | Outlaw Pond |
Evergreen Marsh | Anderson | Wilkerson Mountain |
Farrell Baygall | Jasper | Buna |
First Pond | Liberty | Plum Grove |
Fisher Marsh | Chambers | Morgans Point |
Floating Glade | Wood | Rhonesboro |
Four Ponds | Montgomery | Outlaw Pond |
Freeman Pond | Montgomery | Outlaw Pond |
Givins Pond | Montgomery | Outlaw Pond |
Page 1 2 3 |
![]() |