Cultural Feature Type: | Middle Schools |
Name: | George West Junior High School |
Address: | 900 Houston Street George West, TX 78022 |
Primary Point (PP): | 28.33164, -98.12032 |
Location of PP: | TX 78022 NEAR Live Oak County |
TNM fCode: | 73004 |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73004
A school between elementary school and high school, usually having three or four grades, variously including grades 5 through 9.
George West, TX
(< 0.1 mile) |
Three Rivers, TX
(9.7 miles NNW) |
Ike, TX
(4.5 miles NNW) |
River Creek Acres, TX
(4.9 miles ESE) |