Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 80 | 77 | 72 | 67 | 72 | 81 | 79 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 277 |
| Female | 251 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 14 |
| Black or African American | 362 |
| Hispanic/Latino | 99 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 24 |
| White | 29 |
|
The Anchor Early Learning Center, TX
(3.5 miles NNE)
Monsignor Kelly Catholic School, TX (3.6 miles ESE) All Saints Episcopal School, TX (4.1 miles ENE) St. Anne Catholic School, TX (4.9 miles E) |
Solid Rock Christian Academy, TX
(4.9 miles E)
The Montessori School On 11th Street, TX (4.9 miles E) St. Anthony Cathedral Basilica School, TX (6.6 miles E) |