Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 9 | 58 | 61 | 59 | 57 | 75 | 65 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 214 |
| Female | 170 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 1 |
| Hispanic/Latino | 375 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 0 |
| White | 7 |
|
Mary Help of Christians School, TX
(1.2 miles NNW)
Apple Bee Math and Science Academy, TX (1.7 miles NE) Champions Christian Academy, TX (1.8 miles SW) Mundo Montessori, TX (2 miles NE) |
St. Augustine High School, TX
(2.8 miles S)
St. Augustine Elementary & Middle School, TX (2.8 miles S) Blessed Sacrament School, TX (3 miles SSE) Johnsons Daycare and Learning Center, TX (3 miles NNW) |