Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
75 | 69 | 60 | 66 | 85 | 63 | 58 |
Enrollment by Gender: | |
---|---|
Male | 258 |
Female | 218 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 2 |
Black or African American | 41 |
Hispanic/Latino | 71 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 12 |
White | 346 |
Anderson-Shiro Elementary, TX
(< 0.1 mile) Navasota J H, TX (7 miles SSW) W B Bizzell Academy, TX (7 miles SW) Navasota H S, TX (7.1 miles SW) John C Webb Elementary, TX (7.5 miles SW) |
Brule Elementary, TX
(8.1 miles SW)
Richards Elementary, TX (10.2 miles ENE) Richards H S, TX (10.2 miles ENE) High Point Elementary, TX (10.6 miles SSE) |