Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
50 | 58 | 64 | 53 | 54 | 49 | 45 |
Enrollment by Gender: | |
---|---|
Male | 208 |
Female | 165 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 5 |
Hispanic/Latino | 194 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 16 |
White | 155 |
Anson H S, TX
(< 0.1 mile) Anson Middle, TX (< 0.1 mile) Hawley Middle, TX (11 miles SSE) Hawley Elementary, TX (11.1 miles SSE) Hawley H S, TX (11.1 miles SSE) |
Lueders-Avoca H S, TX
(13.1 miles NE)
Stamford H S, TX (14 miles NNE) Stamford Middle, TX (14.1 miles NNE) Oliver Elementary, TX (14.4 miles NNE) |