Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
20 | 19 | 19 | 18 |
Enrollment by Gender: | |
---|---|
Male | 31 |
Female | 45 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 72 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Bruni Middle, TX
(< 0.1 mile) Webb D A E P, TX (< 0.1 mile) Jjaep, TX (< 0.1 mile) Oilton Elementary, TX (9.2 miles WNW) |
Hebbronville H S, TX
(12.2 miles SE)
Hebbronville J H, TX (12.2 miles SE) Hebbronville Elementary, TX (12.4 miles SE) |