Grade Span: (grades 3 - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | ||||||||||||||||||
| 200 | 225 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 213 |
| Female | 212 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 18 |
| Hispanic/Latino | 39 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 350 |
|
The Brook Hill School, TX
(2.4 miles NE)
Bishop Tk Gorman Catholic School, TX (13 miles NNE) Kids First Christian Academy, TX (13.1 miles SSE) All Saints Episcopal School, TX (13.4 miles N) |
Good Shepherd School, TX
(13.8 miles NNE)
Grace Community School, TX (14 miles NNE) Tyler Adventist School, TX (14.2 miles NNE) |