Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
147 | 131 | 120 | 132 |
Enrollment by Gender: | |
---|---|
Male | 263 |
Female | 267 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 44 |
Hispanic/Latino | 195 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 279 |
Caldwell Elementary, TX
(< 0.1 mile) Caldwell Int, TX (< 0.1 mile) Caldwell Middle, TX (1.9 miles SW) Caldwell Daep, TX (2.7 miles SW) |
Snook Secondary, TX
(12.9 miles ESE)
Snook Elementary, TX (12.9 miles ESE) Mumford Elementary, TX (14.4 miles NNE) Mumford H S, TX (14.4 miles NNE) |