Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 8 | 9 | 10 | 11 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 8 | 9 | 10 | 11 | |||||||||||||
1 | 1 | 1 | 8 | 3 | 4 | 2 |
Enrollment by Gender: | |
---|---|
Male | 7 |
Female | 13 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 7 |
West End Elementary, TX
(4.3 miles N)
Fayetteville Schools, TX (10.3 miles W) Columbus J H, TX (13.6 miles S) Columbus Elementary, TX (14.1 miles S) |
Columbus Alternative School, TX
(14.2 miles S)
Columbus H S, TX (14.4 miles SSW) Spicer Alter Ed Ctr, TX (14.9 miles ENE) |