Grade Span: (grades 4 - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | ||||||||||||||||||
108 | 109 |
Enrollment by Gender: | |
---|---|
Male | 111 |
Female | 106 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 13 |
Black or African American | 3 |
Hispanic/Latino | 142 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 54 |
Central Elementary, TX
(< 0.1 mile) Palacios H S, TX (1.4 miles WNW) Palacios J H, TX (1.4 miles W) Blessing Elementary, TX (11.3 miles N) |
Tidehaven H S, TX
(14 miles NNE)
Tidehaven Int, TX (14 miles NNE) Matagorda School, TX (14.7 miles E) |