Grade Span: (grades KG - 11) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 19 | 11 | 18 | 16 | 10 | 12 | 9 | 9 | 4 | 7 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 2 |
Black | 4 |
Hispanic | 2 |
White | 119 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Liberty Hill H S, TX
(< 0.1 mile) Liberty Hill Elementary, TX (1.4 miles ESE) Liberty Hill Int, TX (1.9 miles ESE) Liberty Hill J H, TX (2.4 miles ESE) Jhw Inspire Academy - Meridell, TX (3.1 miles ESE) |
Bill Burden Elementary, TX
(3.4 miles ESE)
Glenn H S, TX (6.4 miles SSE) Jim Plain Elementary, TX (7.5 miles SE) Bagdad Elementary, TX (7.6 miles SSE) Rancho Sienna Elementary, TX (8.1 miles ESE) |
Brushy Creek Montessori School, TX
(14.8 miles SE)
Rainbow Station Cedar Park, TX (14.9 miles SE) |