Grade Span: (grades PK - KG) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | ||||||||||||||||||
68 | 170 |
Enrollment by Gender: | |
---|---|
Male | 120 |
Female | 118 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 8 |
Hispanic/Latino | 62 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 154 |
Gatesville Elementary, TX
(< 0.1 mile) Gatesville H S, TX (< 0.1 mile) Gatesville J H, TX (< 0.1 mile) Gatesville Int, TX (< 0.1 mile) |
Leon Valley, TX
(4.1 miles NNE)
Cedar Mountain H S, TX (4.1 miles NNE) Oglesby School, TX (12.4 miles E) |