Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
60 | 51 | 73 | 58 | 53 | 61 | 51 | 60 |
Enrollment by Gender: | |
---|---|
Male | 271 |
Female | 196 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 222 |
Hispanic/Latino | 201 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 6 |
White | 35 |
Hearne H S, TX
(< 0.1 mile) Hearne J H, TX (< 0.1 mile) Calvert School, TX (8.9 miles NNW) Gause Elementary, TX (9.6 miles SW) Mumford Elementary, TX (9.7 miles SSE) |
Mumford H S, TX
(9.7 miles SSE)
Franklin H S, TX (11.9 miles NNE) Franklin Middle, TX (12 miles NNE) Roland Reynolds Elementary, TX (12.9 miles NNE) |