Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
63 | 133 | 126 | 141 | 128 | 128 | 131 | 154 |
Enrollment by Gender: | |
---|---|
Male | 527 |
Female | 477 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 4 |
Black or African American | 87 |
Hispanic/Latino | 407 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 31 |
White | 469 |
La Grange H S, TX
(< 0.1 mile) La Grange Middle, TX (< 0.1 mile) Fayetteville Schools, TX (11.3 miles E) |
Weimar H S, TX
(14.9 miles SSE)
Weimar J H, TX (14.9 miles SSE) Weimar Elementary, TX (15 miles SSE) |
Sacred Heart School, TX
(< 0.1 mile) St. Michael Catholic School, TX (14.9 miles SSE) |