Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
47 | 66 | 53 |
Enrollment by Gender: | |
---|---|
Male | 85 |
Female | 81 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 2 |
Hispanic/Latino | 51 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 106 |
Leon Elementary, TX
(< 0.1 mile) Leon H S, TX (< 0.1 mile) Buffalo J H, TX (12.8 miles NE) Buffalo H S, TX (13.2 miles NE) |
Buffalo Elementary, TX
(13.8 miles NE)
Centerville Elementary, TX (14.2 miles ESE) Centerville Jr-Sr H S, TX (14.3 miles ESE) |