Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11 | 12 | |||||||||||||||||
4 | 10 | 10 |
Enrollment by Gender: | |
---|---|
Male | 14 |
Female | 10 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 18 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 5 |
Perryton J H, TX
(< 0.1 mile) Perryton Kinder, TX (< 0.1 mile) Perryton H S, TX (1.4 miles SSW) James L Wright Elementary, TX (1.9 miles SSW) |
Edwin F Williams Int, TX
(1.9 miles SSW)
Kirksey Elementary, TX (14.8 miles E) Booker Jh/H S, TX (15 miles E) |