Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
18 | 29 | 13 | 12 |
Enrollment by Gender: | |
---|---|
Male | 30 |
Female | 42 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 43 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 25 |
Knox City Elementary, TX
(3.1 miles NNE)
Knox City School, TX (3.4 miles NNE) Munday Elementary, TX (12.9 miles ENE) |
Munday Secondary, TX
(13.1 miles ENE)
Rule School, TX (14.2 miles SSW) Benjamin School, TX (14.4 miles NNE) |