Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
35 | 49 | 44 |
Enrollment by Gender: | |
---|---|
Male | 70 |
Female | 58 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 96 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 0 |
White | 29 |
Olton H S, TX
(< 0.1 mile) Hp Webb Elementary, TX (< 0.1 mile) Springlake-Earth Elem/Middle School, TX (13.8 miles WNW) |
Springlake-Earth H S, TX
(13.8 miles WNW)
Springlake-Earth Daep, TX (13.8 miles WNW) Hart Isd, TX (14 miles N) |