Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
49 | 54 | 42 | 30 | 35 | 26 |
Enrollment by Gender: | |
---|---|
Male | 112 |
Female | 124 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 206 |
Sam Rayburn Elementary, TX
(< 0.1 mile) Bonham H S, TX (13.2 miles SSW) Evans Elementary, TX (13.3 miles SSW) Dodd City School, TX (13.3 miles S) |
Rather L H, TX
(13.3 miles SSW)
Finley-Oates Elementary, TX (13.4 miles SSW) Bailey Inglish Early Childhood Center, TX (13.5 miles SSW) |