Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
12 | 15 | 20 | 23 | 21 | 17 | 22 | 21 |
Enrollment by Gender: | |
---|---|
Male | 60 |
Female | 91 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 7 |
Hispanic/Latino | 45 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 94 |
Round Top-Carmine H S, TX
(4.9 miles N)
Burton Elementary, TX (9.6 miles NE) Burton H S, TX (9.6 miles NE) |
Fayetteville Schools, TX
(11.6 miles S)
West End Elementary, TX (13.7 miles ESE) Lone Star H S Southeast, TX (14 miles WNW) |