Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
105 | 131 | 160 | 117 |
Enrollment by Gender: | |
---|---|
Male | 253 |
Female | 260 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 16 |
Hispanic/Latino | 439 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 55 |
Lamesa Middle, TX
(< 0.1 mile) Lamesa Success Academy, TX (< 0.1 mile) Lamesa Daep, TX (1.9 miles NNE) |
North Elementary, TX
(1.9 miles NNE)
Lamesa Schools, TX (1.9 miles NNE) Klondike Isd, TX (10.7 miles S) |