Grade Span: (grades PK - 9) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 4 | 5 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 4 | 5 | 7 | 8 | |||||||||||||||
4 | 1 | 1 | 1 | 2 |
Enrollment by Gender: | |
---|---|
Male | 5 |
Female | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 3 |
Crosbyton Elementary, TX
(< 0.1 mile) Crosbyton Secondary, TX (< 0.1 mile) Crosbyton Daep, TX (< 0.1 mile) Ralls Elementary, TX (7.6 miles WNW) |
Ralls H S, TX
(7.7 miles WNW)
Recovery Education Campus, TX (7.7 miles WNW) Ralls Middle, TX (7.7 miles WNW) |