Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
75 | 16 | 23 | 19 | 17 | 8 | 17 | 12 | 9 | 16 | 13 | 10 | 12 | 20 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 14 |
Black | 5 |
Hispanic | 8 |
White | 171 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 5 |
Southern Hills Elementary, TX
(< 0.1 mile) Career Education Center, TX (1.4 miles ESE) Fain Elementary, TX (1.4 miles SSW) Franklin Elementary, TX (1.4 miles NW) Wichita Falls H S, TX (1.4 miles NW) |
Brook Village Early Childhood, TX
(1.4 miles NNW)
Lamar Elementary, TX (1.9 miles ENE) Barwise Middle, TX (1.9 miles W) Zundelowitz Elementary, TX (1.9 miles NW) Denver Ctr, TX (2.4 miles NNW) |
Christ Academy, TX
(1.9 miles SSW)
Notre Dame Catholic School, TX (2.7 miles WNW) |