ZIP Code 75410 has segments in 2 Counties (Rains, Wood).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 5,667 (100%) |
Population in Households | 5,667 (100.0%) |
Population in Families | 4,657 (82.2%) |
Population in Group Quarters1 | 0 |
Population Density | 66 |
Diversity Index2 | 36 |
INCOME | |
Median Household Income | $72,744 |
Average Household Income | $88,417 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $35,854 |
Wealth Index5 | 77 |
Socioeconomic Status Index6 | Moderate (53.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,705 (100%) |
Owner Occupied HU | 1,962 (72.5%) |
Renter Occupied HU | 336 (12.4%) |
Vacant Housing Units | 407 (15.0%) |
Median Home Value | $262,780 |
Average Home Value | $283,805 |
Housing Affordability Index3 | 108 |
HOUSEHOLDS | |
Total Households | 2,298 |
Average Household Size | 2.47 |
Family Households | 1,601 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 2.71% | 1.57% |
Households | 2.90% | 1.88% |
Families | 1.40% | |
Median Household Income | 1.66% | |
Per Capita Income | 2.29% | |
Owner Occupied HU | 2.19% |
The table below compares 75410 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 988 | 46th |
Population Density | # 1010 | 45th |
Median Household Income | # 756 | 59th |
Housing Affordability Index | # 957 | 52nd |
Per Capita Income | # 855 | 54th |
Diversity Index | # 1735 | 6th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.