ZIP Code 78621 has segments in 4 Counties (Bastrop, Lee, Travis, Williamson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 32,114 (100%) |
Population in Households | 31,916 (99.4%) |
Population in Families | 27,019 (84.1%) |
Population in Group Quarters1 | 198 ( 0.6%) |
Population Density | 169 |
Diversity Index2 | 84 |
INCOME | |
Median Household Income | $82,903 |
Average Household Income | $99,902 |
% of Income for Mortgage4 | 25% |
Per Capita Income | $32,917 |
Wealth Index5 | 84 |
Socioeconomic Status Index6 | Moderate (46.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 11,194 (100%) |
Owner Occupied HU | 8,493 (75.9%) |
Renter Occupied HU | 2,085 (18.6%) |
Vacant Housing Units | 616 ( 5.5%) |
Median Home Value | $332,805 |
Average Home Value | $399,294 |
Housing Affordability Index3 | 92 |
HOUSEHOLDS | |
Total Households | 10,578 |
Average Household Size | 3.02 |
Family Households | 7,619 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 4.06% | 3.83% |
Households | 4.07% | 3.91% |
Families | 3.83% | |
Median Household Income | 2.64% | |
Per Capita Income | 3.19% | |
Owner Occupied HU | 5.09% |
The table below compares 78621 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 355 | 81st |
Population Density | # 820 | 56th |
Median Household Income | # 497 | 73rd |
Housing Affordability Index | # 620 | 34th |
Per Capita Income | # 1062 | 42nd |
Diversity Index | # 176 | 90th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.