ZIP Code 77365 has segments in 2 Counties (Harris, Montgomery).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 50,271 (100%) |
Population in Households | 50,147 (99.8%) |
Population in Families | 43,428 (86.4%) |
Population in Group Quarters1 | 124 ( 0.2%) |
Population Density | 1,150 |
Diversity Index2 | 81 |
INCOME | |
Median Household Income | $93,598 |
Average Household Income | $127,361 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $42,306 |
Wealth Index5 | 112 |
Socioeconomic Status Index6 | Moderate (47.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 18,206 (100%) |
Owner Occupied HU | 12,657 (69.5%) |
Renter Occupied HU | 4,039 (22.2%) |
Vacant Housing Units | 1,510 ( 8.3%) |
Median Home Value | $302,027 |
Average Home Value | $335,644 |
Housing Affordability Index3 | 111 |
HOUSEHOLDS | |
Total Households | 16,696 |
Average Household Size | 3.00 |
Family Households | 12,442 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 3.78% | 6.54% |
Households | 4.02% | 6.66% |
Families | 6.63% | |
Median Household Income | 3.80% | |
Per Capita Income | 3.43% | |
Owner Occupied HU | 7.84% |
The table below compares 77365 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 148 | 92nd |
Population Density | # 556 | 70th |
Median Household Income | # 312 | 83rd |
Housing Affordability Index | # 1025 | 56th |
Per Capita Income | # 480 | 74th |
Diversity Index | # 353 | 81st |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.