ZIP Code 76470 has segments in 2 Counties (Eastland, Stephens).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 3,155 (100%) |
Population in Households | 2,896 (91.8%) |
Population in Families | 2,292 (72.6%) |
Population in Group Quarters1 | 259 ( 8.2%) |
Population Density | 11 |
Diversity Index2 | 56 |
INCOME | |
Median Household Income | $41,506 |
Average Household Income | $62,213 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $24,851 |
Wealth Index5 | 51 |
Socioeconomic Status Index6 | Low (42.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,621 (100%) |
Owner Occupied HU | 844 (52.1%) |
Renter Occupied HU | 408 (25.2%) |
Vacant Housing Units | 369 (22.8%) |
Median Home Value | $127,397 |
Average Home Value | $252,251 |
Housing Affordability Index3 | 125 |
HOUSEHOLDS | |
Total Households | 1,252 |
Average Household Size | 2.31 |
Family Households | 726 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.51% | 0.05% |
Households | 0.30% | 0.21% |
Families | 0.25% | |
Median Household Income | 1.31% | |
Per Capita Income | 2.09% | |
Owner Occupied HU | 0.61% |
The table below compares 76470 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1144 | 38th |
Population Density | # 1469 | 20th |
Median Household Income | # 1707 | 7th |
Housing Affordability Index | # 1298 | 71st |
Per Capita Income | # 1540 | 16th |
Diversity Index | # 1377 | 25th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.