Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 58 | 110 | 114 | 117 | 114 | 138 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 336 |
| Female | 315 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 126 |
| Black or African American | 242 |
| Hispanic/Latino | 100 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 37 |
| White | 142 |
|
First Faith Preschool & Kindergarten, TX
(5.5 miles WSW)
St. Joseph Catholic School, TX (6.7 miles NW) St. Paul's Preparatory Academy, TX (8.1 miles WNW) Grace Preparatory Academy, TX (8.1 miles NW) Childrens University, TX (8.3 miles WNW) |
Northstar School, TX
(8.3 miles WNW)
First Methodist School, TX (8.5 miles ENE) Burton Adventist Academy, TX (8.7 miles WNW) Fielder Road Early Childhood Center, TX (8.8 miles NNW) Park Row Christian Academy, TX (9.2 miles NNW) |