Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
40 | 48 | 58 | 42 | 50 | 50 | 48 |
Enrollment by Gender: | |
---|---|
Male | 164 |
Female | 172 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 11 |
Hispanic/Latino | 41 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 276 |
Beckville Jr-Sr High School, TX
(< 0.1 mile) Tatum Middle, TX (6.7 miles NNW) Tatum H S, TX (6.8 miles NNW) Carthage H S, TX (7.4 miles SE) Tatum Pri, TX (7.5 miles NW) |
Tatum Elementary, TX
(7.7 miles NW)
Panola Early College H S, TX (8 miles SE) Libby Elementary, TX (8.1 miles SE) Carthage Pri, TX (8.1 miles SE) Carthage J H, TX (8.2 miles SE) |