Grade Span: (grades 3 - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | |||||||||||||||||
104 | 109 | 101 |
Enrollment by Gender: | |
---|---|
Male | 155 |
Female | 159 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 1 |
Black or African American | 46 |
Hispanic/Latino | 109 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 8 |
White | 147 |
Tatum Pri, TX
(< 0.1 mile) Tatum H S, TX (1.4 miles ESE) Tatum Middle, TX (1.4 miles ESE) Beckville Jr-Sr High School, TX (7.1 miles SE) Beckville Sunset Elementary, TX (7.7 miles SE) |
Ned E Williams Elementary, TX
(10.6 miles WNW)
Hallsville Daep, TX (11.4 miles N) Hallsville J H, TX (11.4 miles N) Hallsville Int, TX (11.6 miles N) Hallsville East Elementary, TX (11.7 miles N) |