Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 56 | 98 | 125 | 113 | 120 | 118 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 312 |
| Female | 318 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 50 |
| Black or African American | 241 |
| Hispanic/Latino | 135 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 34 |
| White | 168 |
|
First Faith Preschool & Kindergarten, TX
(4.4 miles WNW)
St. Joseph Catholic School, TX (8.5 miles NNW) St. Paul's Preparatory Academy, TX (8.8 miles NW) Grace Preparatory Academy, TX (9.8 miles NW) Childrens University, TX (9.9 miles NW) |
Northstar School, TX
(9.9 miles NW)
Burton Adventist Academy, TX (10.2 miles NW) Ovilla Christian School, TX (10.7 miles E) First Methodist School, TX (10.9 miles NE) Fielder Road Early Childhood Center, TX (11.3 miles NNW) |