Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
50 | 58 | 34 | 41 |
Enrollment by Gender: | |
---|---|
Male | 94 |
Female | 89 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 8 |
Hispanic/Latino | 135 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 37 |
A B Duncan Elementary, TX
(< 0.1 mile) Floydada J H, TX (< 0.1 mile) P A C, TX (< 0.1 mile) Floydada Isd Daep, TX (< 0.1 mile) |
Lockney H S, TX
(11.4 miles NNW)
Lockney J H, TX (11.4 miles NNW) Lockney Elementary, TX (11.5 miles NNW) |