Grade Span: (grades 4 - 11) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | ||||||||||||||||
1 | 2 | 4 | 4 |
Enrollment by Gender: | |
---|---|
Male | 9 |
Female | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
A B Duncan Elementary, TX
(< 0.1 mile) Floydada H S, TX (< 0.1 mile) Floydada J H, TX (< 0.1 mile) Floydada Isd Daep, TX (< 0.1 mile) |
Lockney H S, TX
(11.4 miles NW)
Lockney J H, TX (11.4 miles NW) Lockney Elementary, TX (11.5 miles NW) |