Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
83 | 75 | 82 | 75 | 60 | 66 | 82 | 86 | 93 | 94 | 94 | 94 | 93 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 8 |
Asian | 66 |
Black | 37 |
Hispanic | 67 |
White | 814 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 105 |
Miss Endy's Christian Academy, TX
(1.9 miles N)
Rivertree Academy, TX (1.9 miles N) Montessori School of Fort Worth, TX (2.4 miles NNW) St. Peter's Classical School, TX (2.4 miles SSW) St. Andrew Catholic, TX (2.4 miles E) |
Hill School of Fort Worth, TX
(2.7 miles ESE)
Fort Worth Academy, TX (3.1 miles SSW) Holy Family Catholic School, TX (3.1 miles N) University Christian Church Weekday School, TX (3.1 miles ENE) Southwest Christian School, TX (4.1 miles SSW) |