Grade Span: (grades 11 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | ||||||||||||||||||
5 | 10 |
Enrollment by Gender: | |
---|---|
Male | 7 |
Female | 8 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 11 |
Crestview Elementary, TX
(< 0.1 mile) Graham H S, TX (< 0.1 mile) Graham J H, TX (< 0.1 mile) Pioneer Elementary, TX (< 0.1 mile) |
Graham Elementary, TX
(1.4 miles SE)
Newcastle School, TX (10.8 miles WNW) Bryson School, TX (12.2 miles ENE) |