Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | ||||||||||||||||||
100 | 146 |
Enrollment by Gender: | |
---|---|
Male | 139 |
Female | 107 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 84 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 156 |
Crestview Elementary, TX
(< 0.1 mile) Graham H S, TX (< 0.1 mile) Graham J H, TX (< 0.1 mile) Graham Elementary, TX (< 0.1 mile) |
Graham Learning Ctr, TX
(< 0.1 mile) Newcastle School, TX (11.4 miles WNW) Bryson School, TX (11.7 miles ENE) |