Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
19 | 33 | 39 | 32 | 31 | 40 | 34 |
Enrollment by Gender: | |
---|---|
Male | 120 |
Female | 108 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 213 |
James Bowie H S, TX
(< 0.1 mile) James Bowie Middle, TX (< 0.1 mile) New Boston H S, TX (9 miles NE) Maud School, TX (9.3 miles E) New Boston Daep, TX (9.6 miles NNE) |
New Boston Daep, TX
(9.6 miles NNE)
New Boston Daep, TX (9.6 miles NNE) New Boston Daep, TX (9.6 miles NNE) Malta Elementary, TX (9.7 miles N) Oakview Pri School, TX (10.1 miles NE) |