Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
70 | 27 | 32 | 29 | 22 | 16 | 23 | 10 |
Enrollment by Gender: | |
---|---|
Male | 136 |
Female | 93 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 12 |
White | 198 |
New Boston Daep, TX
(5.6 miles ESE)
New Boston Daep, TX (5.6 miles ESE) New Boston Daep, TX (5.6 miles ESE) New Boston Daep, TX (5.6 miles ESE) Dekalb Elementary, TX (6 miles WNW) |
Dekalb H S, TX
(6 miles WNW)
Dekalb Middle, TX (6.3 miles WNW) New Boston H S, TX (6.3 miles ESE) New Boston Middle, TX (6.4 miles E) Crestview Elementary, TX (6.7 miles ESE) |