Grade Span: (grades 1 - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||||||||||
164 | 187 | 141 | 170 |
Enrollment by Gender: | |
---|---|
Male | 336 |
Female | 326 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 0 |
Black or African American | 336 |
Hispanic/Latino | 53 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 50 |
White | 216 |
Liberty-Eylau H S, TX
(1.9 miles ENE)
Liberty-Eylau Middle, TX (1.9 miles ESE) Liberty-Eylau Early Childhood Center, TX (2.7 miles NE) Wake Village Elementary, TX (3.1 miles N) Paul Laurence Dunbar Early Education Center, TX (4.1 miles NE) |
Theron Jones Early Literacy Center, TX
(4.3 miles NE)
Westlawn Elementary, TX (4.3 miles NNE) Nash Elementary, TX (4.7 miles N) Options, TX (4.9 miles NNE) Waggoner Creek Elementary, TX (5.5 miles N) |
Bethel Sda School, TX
(1.9 miles N)
First Baptist Church Weekday Preschool and Kinder, TX (6.7 miles NNE) St. James Day School, TX (7.9 miles NNE) |