Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
64 | 101 | 95 | 92 | 91 | 80 | 92 |
Enrollment by Gender: | |
---|---|
Male | 310 |
Female | 305 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 5 |
Black or African American | 276 |
Hispanic/Latino | 48 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 57 |
White | 227 |
Liberty-Eylau Early Childhood Center, TX
(1.9 miles SE)
Westlawn Elementary, TX (1.9 miles NE) Nash Elementary, TX (1.9 miles NNW) Liberty-Eylau H S, TX (2.4 miles SSE) Paul Laurence Dunbar Early Education Center, TX (2.4 miles E) |
Theron Jones Early Literacy Center, TX
(2.4 miles ENE)
Options, TX (2.4 miles NE) Waggoner Creek Elementary, TX (2.7 miles NNW) Pleasant Grove H S, TX (3.1 miles N) Liberty-Eylau Elementary, TX (3.1 miles S) |
Bethel Sda School, TX
(1.4 miles SSW)
First Baptist Church Weekday Preschool and Kinder, TX (3.6 miles NNE) St. James Day School, TX (5.3 miles NE) |