Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
6 | 9 | 14 | 8 |
Enrollment by Gender: | |
---|---|
Male | 22 |
Female | 15 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 22 |
Stamford H S, TX
(6.8 miles NW)
Stamford Middle, TX (6.8 miles NW) Lueders-Avoca El/J H, TX (7 miles SE) Oliver Elementary, TX (7.5 miles NW) |
Anson Elementary, TX
(13.1 miles SW)
Anson H S, TX (13.1 miles SW) Anson Middle, TX (13.1 miles SW) Paint Creek School, TX (13.9 miles N) |