Grade Span: (grades 6 - 9) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
98 | 101 | 81 |
Enrollment by Gender: | |
---|---|
Male | 142 |
Female | 138 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 69 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 31 |
White | 155 |
Crestview Elementary, TX
(1.4 miles S)
New Boston Daep, TX (1.9 miles SSW) New Boston Daep, TX (1.9 miles SSW) Oakview Pri School, TX (1.9 miles S) New Boston Daep, TX (1.9 miles SSW) |
New Boston Daep, TX
(1.9 miles SSW)
New Boston H S, TX (2.7 miles SSW) Malta Elementary, TX (6.4 miles W) Hooks J H, TX (7.1 miles ENE) Hooks H S, TX (7.5 miles ESE) |