Grade Span: (grades 8 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | |||||||||||||||
3 | 6 | 16 | 1 | 1 |
Enrollment by Gender: | |
---|---|
Male | 15 |
Female | 12 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 9 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 12 |
Vernon H S, TX
(< 0.1 mile) Shive Elementary, TX (1.4 miles E) T G McCord Elementary, TX (1.4 miles SE) Vernon Middle, TX (1.9 miles ESE) |
Central Elementary, TX
(2.7 miles E)
Northside School, TX (10.5 miles N) Chillicothe School, TX (12.3 miles WNW) Chillicothe Elementary, TX (12.7 miles WNW) |