Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
17 | 17 | 19 | 17 | 17 | 20 | 14 | 17 | 22 | 12 | 15 | 16 | 19 |
Enrollment by Gender: | |
---|---|
Male | 105 |
Female | 117 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 3 |
Black or African American | 6 |
Hispanic/Latino | 68 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 132 |
Shive Elementary, TX
(10.1 miles S)
North Texas State Hospital - Afp - Vernon, TX (10.5 miles S) Central Elementary, TX (10.8 miles S) Vernon Middle, TX (10.9 miles S) |
Vernon H S, TX
(10.9 miles S)
T G McCord Elementary, TX (11.5 miles S) Chillicothe School, TX (12.4 miles WSW) Chillicothe Elementary, TX (12.8 miles WSW) |