Grade Span: (grades 4 - 11) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||
3 | 3 | 9 | 8 | 4 | 1 |
Enrollment by Gender: | |
---|---|
Male | 20 |
Female | 8 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 7 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 8 |
Wichita County J J A E P, TX
(< 0.1 mile) Iowa Park Jjaep, TX (< 0.1 mile) Scotland Park Elementary, TX (< 0.1 mile) Farris Early Childhood Ctr, TX (< 0.1 mile) Wichita CO Jjaep, TX (< 0.1 mile) |
Denver Ctr, TX
(1.4 miles SW)
Northwest Head Start, TX (1.4 miles SW) Rosewood Head Start, TX (1.4 miles ESE) Booker T Washington Elementary, TX (1.9 miles ESE) Hirschi H S, TX (1.9 miles WNW) |
Wichita Christian School, TX
(3.4 miles S)
Notre Dame Catholic School, TX (3.9 miles SW) Christ Academy, TX (4.9 miles SSW) |