Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Austin El | Elementary |
| Ben Milam El | Elementary |
| Bonham El | Elementary |
| Bowie El | Elementary |
| Coakley Middle | Middle |
| Crockett El | Elementary |
| Dr Abraham P Cano Freshman Academy | Secondary |
| Dr Hesiquio Rodriguez El | Elementary |
| Gutierrez Middle | Middle |
| Harlingen Collegiate H S | High |
| Harlingen H S | High |
| Harlingen H S - South | High |
| Harlingen School of Health Professions | High |
| Horizon Montessori III - Stem Academy | Elementary |
| Houston El | Elementary |
| Jefferson El | Elementary |
| Jubilee Harlingen | Other |
| Lamar El | Elementary |
| Lee H Means El | Elementary |
| Long El | Elementary |
| Memorial Middle | Middle |
| Moises Vela Middle | Middle |
| Stuart Place El | Elementary |
| Travis El | Elementary |
| Treasure Hills El | Elementary |
| Vernon Middle | Middle |
| Wilson El | Elementary |
| Zavala El | Elementary |
| Name | Level |
|---|---|
| Cameron CO J J A E P | High |
| Edna Tamayo House | Secondary |
| New Pathways Center | Not reported |
| Secondary Alter Ctr | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Calvary Christian School | Elementary |
| Marine Military Academy | Secondary |
| St. Albans Episcopal Day School | Elementary |
| St. Anthony Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades