Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Ball Early Childhood Center | Prekindergarten |
Barbara Jordan Int | Middle |
Briesemeister Middle | Middle |
Byron P Steele II H S | High |
Cibolo Valley El | Elementary |
Dobie J H | Middle |
Elaine S Schlather Int | Middle |
Green Valley El | Elementary |
Jefferson Ave El | Elementary |
Jim Barnes Middle | Middle |
John A Sippel El | Elementary |
Koennecke El | Elementary |
Laura Ingalls Wilder Int | Middle |
Marion H S | High |
Marion Middle | Middle |
Mcqueeney El | Elementary |
Navarro El | Elementary |
Navarro H S | High |
Navarro Int | Elementary |
Navarro J H | Middle |
Norma J Paschal El | Elementary |
Norma Krueger El | Elementary |
Norma Krueger El/Bert Karrer Campus | Elementary |
Oralia R Rodriguez El | Elementary |
Patlan El | Elementary |
Ray D Corbett J H | Middle |
Rose Garden El | Elementary |
Samuel Clemens H S | High |
Schertz El | Elementary |
Seguin H S | High |
Vogel El | Elementary |
Watts El | Elementary |
Weinert El | Elementary |
Wiederstein El | Elementary |
Name | Level |
---|---|
Allison L Steele E L C | High |
Discipline Alternative School at Saegert | Secondary |
Jjaep | Not reported |
Juvenile Detention Center | High |
Marion Alternative Center | High |
Mercer & Blumberg Lrn Ctr | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Lifegate Christian School | Mixed Grades |
Seguin Christian Academy | Elementary |
Name | Level |
---|---|
St. James Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades